Products | Model | Brand | Company |
Chamber Furnaces_ARF - Air recirculating chamber furnaces : 750°C | ARF 7/22 | Lenton | ANS Viet Nam |
Chamber Furnaces_ARF - Air recirculating chamber furnaces : 750°C | ARF 7/45 | Lenton | ANS Viet Nam |
Chamber Furnaces_AF / SAF - Ashing furnaces : 1100°C | AF 11/6 | Lenton | ANS Viet Nam |
Chamber Furnaces_AF / SAF - Ashing furnaces : 1100°C | AF 11/6 SAF 11/1 | Lenton | ANS Viet Nam |
Chamber Furnaces_EF - Laboratory chamber furnace : 1100°C | EF 11/8B | Lenton | ANS Viet Nam |
Chamber Furnaces_ECF - Laboratory chamber furnaces : 1200°C | ECF 12/4 | Lenton | ANS Viet Nam |
Chamber Furnaces_ECF - Laboratory chamber furnaces : 1200°C | ECF 12/6 | Lenton | ANS Viet Nam |
Chamber Furnaces_ECF - Laboratory chamber furnaces : 1200°C | ECF 12/10 | Lenton | ANS Viet Nam |
Chamber Furnaces_ECF - Laboratory chamber furnaces : 1200°C | ECF12/22 | Lenton | ANS Viet Nam |
Chamber Furnaces_ECF - Laboratory chamber furnaces : 1200°C | ECF 12/30 | Lenton | ANS Viet Nam |
Chamber Furnaces_ECF - Laboratory chamber furnaces : 1200°C | ECF 12/45 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 12/5 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 12/12 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 12/25 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 12/42 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 13/5 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 13/12 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 13/25 | Lenton | ANS Viet Nam |
Chamber Furnaces_AWF - Laboratory Chamber furnaces : 1200°C & 1300°C | AWF 13/42 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 14/5 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 14/10 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 14/27 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 15/5 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 15/10 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 15/27 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 16/5 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 16/10 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - Laboratory Chamber furnaces : 1400°C, 1500°C & 1600°C | UAF 16/21 |
Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 17/4 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 17/12 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 17/27E (electric door) | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 18/5 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 18/13 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 18/18 | Lenton | ANS Viet Nam |
Chamber Furnaces_UAF - High Temperature Laboratory Chamber furnaces : 1700°C & 1800°C | UAF 18/27E (electric door) | Lenton | ANS Viet Nam |
Chamber Furnaces_EHF - Elevator Hearth (Bottom Loading) Furnaces - 1700°C & 1800°C | EHF 17/3 | Lenton | ANS Viet Nam |
Chamber Furnaces_EHF - Elevator Hearth (Bottom Loading) Furnaces - 1700°C & 1800°C | EHF 17/8 | Lenton | ANS Viet Nam |
Chamber Furnaces_EHF - Elevator Hearth (Bottom Loading) Furnaces - 1700°C & 1800°C | EHF 18/3 | Lenton | ANS Viet Nam |
Chamber Furnaces_EHF - Elevator Hearth (Bottom Loading) Furnaces - 1700°C & 1800°C | EHF 18/8 | Lenton | ANS Viet Nam |
Tube Furnaces Range_Lenton furnaces for extensometer stress testing at 800°C, 1100°C and 1500°C | CSC 8/115/220 | Lenton | ANS Viet Nam |
Tube Furnaces Range_Lenton furnaces for extensometer stress testing at 800°C, 1100°C and 1500°C | CSC 11/115/220 | Lenton | ANS Viet Nam |
Tube Furnaces Range_Lenton furnaces for extensometer stress testing at 800°C, 1100°C and 1500°C | CSC 15/115/220 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/25/250 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/25/500 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/38/250 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/38/500 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/50/300 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/50/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/75/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/75/750 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF Tube Furnaces : 1200°C | LTF 12/100/940 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/25/180 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/50/180 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/25/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/50/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/75/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/25/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/50/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1400°C | LTF 14/75/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/25/180 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/50/180 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/25/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/50/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/75/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/25/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/50/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1500°C | LTF 15/75/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/25/180 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/50/180 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/25/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/50/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/75/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/25/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/50/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1600°C | LTF 16/75/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1700°C - 1800°C | LTF 17/75/300 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1700°C - 1800°C | LTF 17/75/600 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1700°C - 1800°C | LTF 175/50/200 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1700°C - 1800°C | LTF 175/75/350 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1700°C - 1800°C | LTF 175/125/350 | Lenton | ANS Viet Nam |
Tube Furnaces Range_LTF - Tube furnaces : 1700°C - 1800°C | LTF 18/75/300 | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1200°C | CSC 12/90/300H | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1200°C | CSC 12/90/300V | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1200°C | CSC 12/90/450H | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1200°C | CSC 12/90/450V | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1200°C | CSC 12/90/600H | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1200°C | CSC 12/90/600V | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1700°C | CSC 17/32/250 | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1700°C | CSC 17/66/250 | Lenton | ANS Viet Nam |
Tube Furnaces Range_CSC - Split tube furnaces - 1700°C | CSC 17/90/250 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1200°C | PTF 12/38/500 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1200°C | PTF 12/50/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1200°C | PTF 12/75/710 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1200°C | PTF 12/100/910 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 15/50/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 15/75/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 15/50/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 15/75/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 16/50/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 16/75/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 16/50/ 610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_PTF - Three zone tube furnaces : 1500°C & 1600°C | PTF 16/75/610 | Lenton | ANS Viet Nam |
Tube Furnaces Range_VTTF - Vacuum tube furnaces : 1200°C & 1500°C | VTTF 12/50/550 | Lenton | ANS Viet Nam |
Tube Furnaces Range_VTTF - Vacuum tube furnaces : 1200°C & 1500°C | VTTF 12/60/700 | Lenton | ANS Viet Nam |
Tube Furnaces Range_VTTF - Vacuum tube furnaces : 1200°C & 1500°C | VTTF 12/80/700 | Lenton | ANS Viet Nam |
Tube Furnaces Range_VTTF - Vacuum tube furnaces : 1200°C & 1500°C | VTTF 15/50/450 | Lenton | ANS Viet Nam |
Tube Furnaces Range_VTTF - Vacuum tube furnaces : 1200°C & 1500°C | VTTF 15/75/450 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WN 30 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WN 60 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WN 120 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WN 200 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WF 30 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WF 60 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WF 120 | Lenton | ANS Viet Nam |
Ovens_Laboratory Ovens - Welland range - 300°C | WF 200 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 400°C | WHT 4/30 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 400°C | WHT 4/60 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 400°C | WHT 4/120 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 500°C | WHT 5/30 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 500°C | WHT 5/60 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 500°C | WHT 5/120 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 600°C | WHT 6/30 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 600°C | WHT 6/60 | Lenton | ANS Viet Nam |
Ovens_WHT - High Temperature Ovens - 600°C | WHT 6/120 | Lenton | ANS Viet Nam |
Custom built equipment_Clean Room furnace | Lenton | ANS Viet Nam | |
Custom built equipment_Debinding furnaces_Debinder furnace with cooling | Lenton | ANS Viet Nam | |
Custom built equipment_Debinding furnaces_Debinder furnace with forced cooling | Lenton | ANS Viet Nam | |
Custom built equipment_Debinding furnaces_Debinder furnace with afterburner | Lenton | ANS Viet Nam | |
Custom built equipment_Crystal growth furnace_Special 5 zone 1500°C & 1200°C split tube furnace for crystal growthcrystal growth furnace |
Lenton | ANS Viet Nam | |
Custom built equipment_Elevator hearth furnaces_Gas tight elevator hearth furnace | Lenton | ANS Viet Nam | |
Custom built equipment_Elevator hearth furnaces_High temperature elevator hearth furnace | Lenton | ANS Viet Nam | |
Custom built equipment_Large chamber furnace_Special large chamber furnace | Lenton | ANS Viet Nam | |
Custom built equipment_Rotating tube furnaces_Three zone horizontal rotating and tilting tube furnace | Lenton | ANS Viet Nam | |
Custom built equipment__Salt bath furnace_Top loading chamber furnace, with salt bath retort | Lenton | ANS Viet Nam | |
Custom built equipment__Split tube furnaces_Horizontal triple split tube furnace | Lenton | ANS Viet Nam | |
Custom built equipment__Split tube furnaces_Vertical split tube furnace | Lenton | ANS Viet Nam | |
Custom built equipment__Tensile test furnaces_Special vertical three-zone split tube furnace | Lenton | ANS Viet Nam | |
Custom built equipment__Tensile test furnaces_Vertical three zone split tube furnace | Lenton | ANS Viet Nam | |
Custom built equipment__Tensile test furnaces_Vertical single zone split tube furnace |
Lenton | ANS Viet Nam | |
Custom built equipment__Special top hat furnaces | Lenton | ANS Viet Nam | |
Custom built equipment__Top loading furnaces_High temperature top loading furnace |
Lenton | ANS Viet Nam | |
Custom built equipment__Top loading furnaces_Top loading oven | Lenton | ANS Viet Nam | |
Custom built equipment__Vacuum tube furnaces_Horizontal split tube vacuum tube furnace | Lenton | ANS Viet Nam |