Đại lý Micro Detectors Vietnam,Micro Detectors Vietnam,,Micro Detectors
FQI8/BN-0A | Axial Energ. 1000 mm with adj. NPN Q/QN plast. cable | |
FQI8/BP-0A | Axial Energ. 1000 mm with adj. PNP Q/QN plast. cable | |
FQI8/BN-0E | Axial Energ. 1000 mm with adj. NPN Q/QN plast. M12 plug | |
FQI8/BP-0E | Axial Energ. 1000 mm with adj. PNP Q/QN plast. M12 plug | |
FQI8/BN-1A | Axial Energ. 1000 mm with adj. NPN Q/QN metal cable | |
FQI8/BP-1A | Axial Energ. 1000 mm with adj. PNP Q/QN metal cable | |
FQI8/BN-1E | Axial Energ. 1000 mm with adj. NPN Q/QN metal M12 plug | |
FQI8/BP-1E | Axial Energ. 1000 mm with adj. PNP Q/QN metal M12 plug | |
FQI8/BN-2A | Rad. Energ. 1000 mm with adj. NPN Q/QN plast. cable | |
FQI8/BP-2A | Rad. Energ. 1000 mm with adj. PNP Q/QN plast. cable | |
FQI8/BN-2E | Rad. Energ. 1000 mm with adj. NPN Q/QN plast. M12 plug | |
FQI8/BP-2E | Rad. Energ. 1000 mm with adj. PNP Q/QN plast. M12 plug | |
FQI8/BN-3A | Rad. Energ. 1000 mm with adj. NPN Q/QN metal cable | |
FQI8/BP-3A | Rad. Energ. 1000 mm with adj. PNP Q/QN metal cable | |
FQI8/BN-3E | Rad. Energ. 1000 mm with adj. NPN Q/QN metal M12 plug | |
FQI8/BP-3E | Rad. Energ. 1000 mm with adj. PNP Q/QN metal M12 plug | |
FQIC/BN-0A | Axial Reflector 5 m NPN Q/QN plast. cable | |
FQIC/BP-0A | Axial Reflector 5 m PNP Q/QN plast. cable | |
FQIC/BN-0E | Axial Reflector 5 m NPN Q/QN plast. M12 plug | |
FQIC/BP-0E | Axial Reflector 5 m PNP Q/QN plast. M12 plug | |
FQIC/BN-1A | Axial Reflector 5 m NPN Q/QN metal cable | |
FQIC/BP-1A | Axial Reflector 5 m PNP Q/QN metal cable | |
FQIC/BN-1E | Axial Reflector 5 m NPN Q/QN metal M12 plug | |
FQIC/BP-1E | Axial Reflector 5 m PNP Q/QN metal M12 plug | |
FQIC/BN-2A | Rad. Reflector 5 m NPN Q/QN plast. cable | |
FQIC/BP-2A | Rad. Reflector 5 m PNP Q/QN plast. cable | |
FQIC/BN-2E | Rad. Reflector 5 m NPN Q/QN plast. M12 plug | |
FQIC/BP-2E | Rad. Reflector 5 m PNP Q/QN plast. M12 plug | |
FQIC/BN-3A | Rad. Reflector 5 m NPN Q/QN metal cable | |
FQIC/BP-3A | Rad. Reflector 5 m PNP Q/QN metal cable | |
FQIC/BN-3E | Rad. Reflector 5 m NPN Q/QN metal M12 plug | |
FQIC/BP-3E | Rad. Reflector 5 m PNP Q/QN metal M12 plug | |
FQRN/BN-0A | Axial Reflector pol. 4 m with adj. NPN Q/QN plast. cable | |
FQRN/BP-0A | Axial Reflector pol. 4 m with adj. PNP Q/QN plast. cable | |
FQRN/BN-0E | Axial Reflector pol. 4 m with adj. NPN Q/QN plast. M12 plug | |
FQRN/BP-0E | Axial Reflector pol. 4 m with adj. PNP Q/QN plast. M12 plug | |
FQRN/BN-1A | Axial Reflector pol. 4 m with adj. NPN Q/QN metal cable | |
FQRN/BP-1A | Axial Reflector pol. 4 m with adj. PNP Q/QN metal cable | |
FQRN/BN-1E | Axial Reflector pol. 4 m with adj. NPN Q/QN metal M12 plug | |
FQRN/BP-1E | Axial Reflector pol. 4 m with adj. PNP Q/QN metal M12 plug | |
FQRN/BN-2A | Rad. Reflector pol. 2 m with adj. NPN Q/QN plast. cable | |
FQRN/BP-2A | Rad. Reflector pol. 3 m with adj. PNP Q/QN plast. cable | |
FQRN/BN-2E | Rad. Reflector pol. 3 m with adj. NPN Q/QN plast. M12 plug | |
FQRN/BP-2E | Rad. Reflector pol. 3 m with adj. PNP Q/QN plast. M12 plug | |
FQRN/BN-3A | Rad. Reflector pol. 3 m with adj. NPN Q/QN metal cable | |
FQRN/BP-3A | Rad. Reflector pol. 3 m with adj. PNP Q/QN metal cable | |
FQRN/BN-3E | Rad. Reflector pol. 3 m with adj. NPN Q/QN metal M12 plug | |
FQRN/BP-3E | Rad. Reflector pol. 3 m with adj. PNP Q/QN metal M12 plug | |
FQRL/BN-0A | Axial Reflector for transp. 1 m with adj. NPN Q/QN plast. cable | |
FQRL/BP-0A | Axial Reflector for transp. 1 m with adj. PNP Q/QN plast. cable | |
FQRL/BN-0E | Axial Reflector for transp. 1 m with adj. NPN Q/QN plast. M12 plug | |
FQRL/BP-0E | Axial Reflector for transp. 1 m with adj. PNP Q/QN plast. M12 plug | |
FQRL/BN-1A | Axial Reflector for transp. 1 m with adj. NPN Q/QN metal cable | |
FQRL/BP-1A | Axial Reflector for transp. 1 m with adj. PNP Q/QN metal cable | |
FQRL/BN-1E | Axial Reflector for transp. 1 m with adj. NPN Q/QN metal M12 plug | |
FQRL/BP-1E | Axial Reflector for transp. 1 m with adj. PNP Q/QN metal M12 plug | |
FQRL/BN-2A | Rad. Reflector for transp. 1 m with adj. NPN Q/QN plast. cable | |
FQRL/BP-2A | Rad. Reflector for transp. 1 m with adj. PNP Q/QN plast. cable | |
FQRL/BN-2E | Rad. Reflector for transp. 1 m with adj. NPN Q/QN plast. M12 plug | |
FQRL/BP-2E | Rad. Reflector for transp. 1 m with adj. PNP Q/QN plast. M12 plug | |
FQRL/BN-3A | Rad. Reflector for transp. 1 m with adj. NPN Q/QN metal cable | |
FQRL/BP-3A | Rad. Reflector for transp. 1 m with adj. PNP Q/QN metal cable | |
FQRL/BN-3E | Rad. Reflector for transp. 1 m with adj. NPN Q/QN metal M12 plug | |
FQRL/BP-3E | Rad. Reflector for transp. 1 m with adj. PNP Q/QN metal M12 plug | |
FQIH/00-0A | Axial Emitter 20 m plast. cable | |
FQIH/00-0E | Axial Emitter 20 m plast. M12 plug | |
FQIH/00-1A | Axial Emitter 20 m metal cable | |
FQIH/00-1E | Axial Emitter 20 m metal M12 plug | |
FQIH/00-2A | Rad. Emitter 15 m plast. cable | |
FQIH/00-2E | Rad. Emitter 15 m plast. M12 plug | |
FQIH/00-3A | Rad. Emitter 15 m metal cable | |
FQIH/00-3E | Rad. Emitter 15 m metal M12 plug | |
FQIZ/BN-0A | Axial Ricevit. 20 m NPN Q/QN plast. cable | |
FQIZ/BP-0A | Axial Ricevit. 20 m PNP Q/QN plast. cable | |
FQIZ/BN-0E | Axial Ricevit. 20 m NPN Q/QN plast. M12 plug | |
FQIZ/BP-0E | Axial Ricevit. 20 m PNP Q/QN plast. M12 plug | |
FQIZ/BN-1A | Axial Ricevit. 20 m NPN Q/QN metal cable | |
FQIZ/BP-1A | Axial Ricevit. 20 m PNP Q/QN metal cable | |
FQIZ/BN-1E | Axial Ricevit. 20 m NPN Q/QN metal M12 plug | |
FQIZ/BP-1E | Axial Ricevit. 20 m PNP Q/QN metal M12 plug | |
FQIZ/BN-2A | Rad. Ricevit. 15 m NPN Q/QN plast. cable | |
FQIZ/BP-2A | Rad. Ricevit. 15 m PNP Q/QN plast. cable | |
FQIZ/BN-2E | Rad. Ricevit. 15 m NPN Q/QN plast. M12 plug | |
FQIZ/BP-2E | Rad. Ricevit. 15 m PNP Q/QN plast. M12 plug | |
FQIZ/BN-3A | Rad. Ricevit. 15 m NPN Q/QN metal cable | |
FQIZ/BP-3A | Rad. Ricevit. 15 m PNP Q/QN metal cable | |
FQIZ/BN-3E | Rad. Ricevit. 15 m NPN Q/QN metal M12 plug | |
FQIZ/BP-3E | Rad. Ricevit. 15 m PNP Q/QN metal M12 plug | |
Photoelectric sensors M18 IP69K Food and Beverage applications stainless steel AISI 316L | ||
FFR3/BN-1E | Axial Energ. 100mm with adj. NPN Q/QN | |
FFR3/BP-1E | Axial Energ. 100mm with adj. PNP Q/QN | |
FFR3/0N-1E | Axial Energ. 100mm with adj. NPN L/D | |
FFR3/0P-1E | Axial Energ. 100mm with adj. PNP L/D | |
FFI7/BN-1E | Axial Energ. 400mm with adj. NPN Q/QN | |
FFI7/BP-1E | Axial Energ. 400mm with adj. PNP Q/QN | |
FFI7/0N-1E | Axial Energ. 400mm with adj. NPN L/D | |
FFI7/0P-1E | Axial Energ. 400mm with adj. PNP L/D | |
FFI8/BN-1E | Axial Energ. 800mm with adj. NPN Q/QN | |
FFI8/BP-1E | Axial Energ. 800mm with adj. PNP Q/QN | |
FFI8/0N-1E | Axial Energ. 800mm with adj. NPN L/D | |
FFI8/0P-1E | Axial Energ. 800mm with adj. PNP L/D | |
FFRP/BN-1E | Axial Reflector 4m NPN Q/QN | |
FFRP/BP-1E | Axial Reflector 4m PNP Q/QN | |
FFRP/0N-1E | Axial Reflector 4m NPN L/D | |
FFRP/0P-1E | Axial Reflector 4m PNP L/D | |
FFRN/BN-1E | Axial Reflector 4m with adj. NPN Q/QN | |
FFRN/BP-1E | Axial Reflector 4m with adj. PNP Q/QN | |
FFRN/0N-1E | Axial Reflector 4m with adj. NPN L/D | |
FFRN/0P-1E | Axial Reflector 4m with adj. PNP L/D | |
FFRL/BN-1E | Axial Reflector for transp. 1m with adj. NPN Q/QN | |
FFRL/BP-1E | Axial Reflector for transp. 1m with adj. PNP Q/QN | |
FFRL/0N-1E | Axial Reflector for transp. 1m with adj. NPN L/D | |
FFRL/0P-1E | Axial Reflector for transp. 1m with adj. PNP L/Dstainless steel AISI 316L | |
FFIH/00-1E | Axial Emitter 20m | |
FFIH/X0-1E | Axial Emitter 20m con Check | |
FFIZ/BN-1E | Axial Receiver 20m NPN Q/QN | |
FFIZ/BP-1E | Axial Receiver 20m PNP Q/QN | |
FFIZ/0N-1E | Axial Receiver 20m NPN L/D | |
FFIZ/0P-1E | Axial Receiver 20m PNP L/D | |
Smooth housing versions are available (V5 variant) | ||
d.c. M30 long distances photoelectric sensors | ||
FTIH/00-1C | Axial Emitter 60m met. cable 90° | |
FTIH/X0-1C | Axial Emitter 60m met. with Check cable 90° | |
FTIZ/0N-1C | Axial Receiver 60m NPN L/D met. cable 90° | |
FTIZ/0P-1C | Axial Receiver 60m PNP L/D met. cable 90° | |
FTIZ/BN-1C | Axial Receiver 60m NPN Q/QN met. cable 90° | |
FTIZ/BP-1C | Axial Receiver 60m PNP Q/QN met. cable 90° | |
FTIH/00-1CVE80 | Axial Emitter 60m met. M12 plug 90° | |
FTIH/X0-1CVE80 | Axial Emitter 60m met. with Check M12 plug 90° pig-tail 200mm | |
FTIZ/0N-1CVE80 | Axial Receiver 60m NPN L/D met. M12 plug 90° pig-tail 200mm | |
FTIZ/0P-1CVE80 | Axial Receiver 60m PNP L/D met. M12 plug 90° pig-tail 200mm | |
FTIZ/BN-1CVE80 | Axial Receiver 60m NPN Q/QN met. M12 plug 90° pig-tail 200mm | |
FTIZ/BP-1CVE80 | Axial Receiver 60m PNP Q/QN met. M12 plug 90° pig-tail 200mm | |
M18 A.C. 3 wires axial optics photoelectric sensors | ||
MV0/A0-0A | B.G.S. 50 mm plast. axial cable | |
MV0/A0-0E | B.G.S. 50 mm plast. M12 plug | |
MV0/A0-0C | B.G.S. 50 mm plast. cable 90° | |
MV0/A0-0K | B.G.S. 50 mm plast. M12 plug 90° | |
MV0/C0-0A | B.G.S. 50 mm plast. axial cable | |
MV0/C0-0C | B.G.S. 50 mm plast. cable 90° | |
MV0/C0-0E | B.G.S. 50 mm plast. M12 plug | |
MV0/C0-0K | B.G.S. 50 mm plast. M12 plug 90° | |
MV1/A0-0A | B.G.S. 100 mm plast. axial cable | |
MV1/A0-0E | B.G.S. 100 mm plast. M12 plug | |
MV1/A0-0C | B.G.S. 100 mm plast. cable 90° | |
MV1/A0-0K | B.G.S. 100 mm plast. M12 plug 90° | |
MV1/C0-0A | B.G.S. 100 mm plast. axial cable | |
MV1/C0-0C | B.G.S. 100 mm plast. cable 90° | |
MV1/C0-0E | B.G.S. 100 mm plast. M12 plug | |
MV1/C0-0K | B.G.S. 100 mm plast. M12 plug 90° | |
MV2/A0-0A | Energ. 100 mm plast. axial cable | |
MV2/A0-0E | Energ. 100 mm plast. M12 plug | |
MV2/A0-0C | Energ. 100 mm plast. cable 90° | |
MV2/A0-0K | Energ. 100 mm plast. M12 plug 90° | |
MV2/C0-0A | Energ. 100 mm plast. axial cable | |
MV2/C0-0C | Energ. 100 mm plast. cable 90° | |
MV2/C0-0E | Energ. 100 mm plast. M12 plug | |
MV2/C0-0K | Energ. 100 mm plast. M12 plug 90° | |
MV4/A0-0A | Energ. 200 mm plast. axial cable | |
MV4/A0-0E | Energ. 200 mm plast. M12 plug | |
MV4/A0-0C | Energ. 200 mm plast. cable 90° | |
MV4/A0-0K | Energ. 200 mm plast. M12 plug 90° | |
MV4/C0-0A | Energ. 200 mm plast. axial cable | |
MV4/C0-0E | Energ. 200 mm plast. M12 plug | |
MV6/A0-0A | Energ. 400 mm plast. axial cable | |
MV6/A0-0E | Energ. 400 mm plast. M12 plug | |
MV6/A0-0C | Energ. 400 mm plast. cable 90° | |
MV6/A0-0K | Energ. 400 mm plast. M12 plug 90° | |
MV6/C0-0A | Energ. 400 mm plast. axial cable | |
MV6/C0-0E | Energ. 400 mm plast. M12 plug | |
MVC/A0-0A | Reflector 4 m plast. axial cable | |
MVC/A0-0E | Reflector 4 m plast. M12 plug | |
MVC/A0-0C | Reflector 4 m plast. cable 90° | |
MVC/A0-0K | Reflector 4 m plast. M12 plug 90° | |
MVC/C0-0A | Reflector 4 m plast. axial cable | |
MVC/C0-0E | Reflector 4 m plast. M12 plug | |
MVC/C0-0C | Reflector 4 m plast. cable 90° | |
MVC/C0-0K | Reflector 4 m plast. M12 plug 90° | |
MVP/A0-0A | Reflector Pol. 3 m plast. axial cable | |
MVP/A0-0E | Reflector Pol. 3 m plast. M12 plug | |
MVP/C0-0A | Reflector Pol. 3 m plast. axial cable | |
MVP/C0-0E | Reflector Pol. 3 m plast. M12 plug | |
MVE/00-0A | Emitter plast. axial cable | |
MVE/00-0E | Emitter plast. M12 plug | |
MVE/00-0C | Emitter plast. cable 90° | |
MVR/A0-0A | Receiver 16 m plast. axial cable | |
MVR/A0-0E | Receiver 16 m plast. M12 plug | |
MVR/C0-0A | Receiver 16 m plast. axial cable | |
MVR/C0-0E | Receiver 16 m plast. M12 plug | |
MVR/A0-0C | Receiver 16 m plast. cable 90° | |
MVR/C0-0C | Receiver 16 m plast. cable 90° | |
M18 A.C. 3 wires pipe optic 90° photoelectric sensors | ||
MQ0/00-0E | B.G.S. 50 mm L/D select. plast. M12 plug | |
MQ1/00-0E | B.G.S. 100 mm ott. Radial L/D select. plast. M12 plug | |
MQC/A0-0A | Reflector 4m plast. axial cable | |
MQC/A0-0E | Reflector 4m plast. plug | |
MQC/C0-0A | Reflector 4m plast. axial cable | |
MQC/C0-0E | Reflector 4m plast. plug | |
MQE/00-0A | Emitter plast. axial cable | |
MQE/00-0E | Emitter plast. plug | |
MQR/A0-0A | Receiver 16 m plast. axial cable | |
MQR/A0-0E | Receiver 16 m plast. plug | |
Cubic miniaturized photoelectric sensors | ||
FERW/0P-0A | Fot. cub. min.BGS with adj. 500 mm PNP L/D cable | |
FERW/0N-0A | Fot. cub. min.BGS with adj. 500 mm NPN L/D cable | |
FERW/0P-0F | Fot. cub. min.BGS with adj. 500 mm PNP L/D plug M8 | |
FERW/0N-0F | Fot. cub. min.BGS with adj. 500 mm NPN L/D plug M8 | |
FER8/0P-0A | Fot. cub. min.Energ. with adj. 900 mm PNP L/D cable | |
FER8/0N-0A | Fot. cub. min.Energ. with adj. 900 mm NPN L/D cable | |
FER8/0P-0F | Fot. cub. min.Energ. with adj. 900 mm PNP L/D plug M8 | |
FER8/0N-0F | Fot. cub. min.Energ. with adj. 900 mm NPN L/D plug M8 | |
FERN/0P-0A | Fot. cub. min.Refl. pol. with adj. 6 m PNP L/D cable | |
FERN/0N-0A | Fot. cub. min.Refl. pol. with adj. 6 m NPN L/D cable | |
FERN/0P-0F | Fot. cub. min.Refl. pol. with adj. 6 m PNP L/D plug M8 | |
FERN/0N-0F | Fot. cub. min.Refl. pol. with adj. 6 m NPN L/D plug M8 | |
FERHD/0P-0A | Fot. cub. min.E+R with adj. 15 m PNP L/D cable | |
FERHD/0N-0A | Fot. cub. min.E+R with adj. 15 m NPN L/D cable | |
FERHD/0P-0F | Fot. cub. min.E+R with adj. 15 m PNP L/D plug M8 | |
FERHD/0N-0F | Fot. cub. min.E+R with adj. 15 m NPN L/D plug M8 | |
STOFE | Set of slotted bem stop for FE serie P+R | |
STPFE | Set of polarizer for FE serie P+R | |
STFE 01 | Mounting bracket vertical | |
FGRS/0P-0A | Fot. cub. medBGS with adj. 310 mm PNP L/D cable | |
FGRS/0N-0A | Fot. cub. medBGS with adj. 310 mm NPN L/D cable | |
FGRS/0P-0E | Fot. cub. medBGS with adj. 310 mm PNP L/D M12 plug | |
FGRS/0N-0E | Fot. cub. medBGS with adj. 310 mm NPN L/D M12 plug | |
FGRS/DT-0A | Fot. cub. medBGS with adj. 310 mm AC/d.c. relè cable | |
FGRW/0P-0A | Fot. cub. medBGS with adj. 600 mm PNP L/D cable | |
FGRW/0N-0A | Fot. cub. medBGS with adj. 600 mm NPN L/D cable | |
FGRW/0P-0E | Fot. cub. medBGS with adj. 600 mm PNP L/D M12 plug | |
FGRW/0N-0E | Fot. cub. medBGS with adj. 600 mm NPN L/D M12 plug | |
FGRW/DT-0A | Fot. cub. medBGS with adj. 600 mm c.c./c.a. relè cable | |
FGRN/0P-0A | Fot. cub. medRefl.pol. with adj. 9 m PNP L/D cable | |
FGRN/0N-0A | Fot. cub. medRefl.pol. with adj. 9 m NPN L/D cable | |
FGRN/0P-0E | Fot. cub. medRefl.pol. with adj. 9 m PNP L/D M12 plug | |
FGRN/0N-0E | Fot. cub. medRefl.pol. with adj. 9 m NPN L/D M12 plug | |
FGRN/DT-0A | Fot. cub. medRefl.pol. with adj. 9 m AC/d.c. relè cable | |
FGRHZ/0P-0A | Fot. cub. medP+R with adj. 25 m PNP L/D cable | |
FGRHZ/0N-0A | Fot. cub. medP+R with adj. 25 m NPN L/D cable | |
FGRHZ/0P-0E | Fot. cub. medP+R with adj. 25 m PNP L/D M12 plug | |
FGRHZ/0N-0E | Fot. cub. medP+R with adj. 25 m NPN L/D M12 plug | |
FGRHD/DT-0A | Fot. cub. medP+R with adj. 25 m a.c./c.c. relè cable | |
QX3/A0-1A | Energ. 300 mm axial optic cable | |
QX3/A0-1E | Energ. 300 mm axial optic M12 plug | |
QX3/A0-1F | Energ. 300 mm axial optic plug M8 | |
QX3/A0-2A | Energ. 300 mm optic 90° cable | |
QX3/A0-2E | Energ. 300 mm optic 90° M12 plug | |
QX3/A0-2F | Energ. 300 mm optic 90° plug M8 | |
QX3/C0-1A | Energ. 300 mm axial optic cable | |
QX3/C0-1E | Energ. 300 mm axial optic M12 plug | |
QX3/C0-1F | Energ. 300 mm axial optic plug M8 | |
QX3/C0-2A | Energ. 300 mm optic 90° cable | |
QX3/C0-2E | Energ. 300 mm optic 90° M12 plug | |
QX3/C0-2F | Energ. 300 mm optic 90° plug M8 | |
QXC/A0-1A | Reflector 4 m axial optic cable | |
QXC/A0-1E | Reflector 4 m axial optic M12 plug | |
QXC/A0-1F | Reflector 4 m axial optic plug M8 | |
QXC/A0-2A | Reflector 4 m optic 90° cable | |
QXC/A0-2E | Reflector 4 m optic 90° M12 plug | |
QXC/A0-2F | Reflector 4 m optic 90° plug M8 | |
QXC/C0-1A | Reflector 4 m axial optic cable | |
QXC/C0-1E | Reflector 4 m axial optic M12 plug | |
QXC/C0-2A | Reflector 4 m optic 90° cable | |
QXC/C0-2E | Reflector 4 m optic 90° M12 plug | |
QXC/C0-2F | Reflector 4 m optic 90° plug M8 | |
QXC/C0-1F | Reflector 4 m axial optic plug M8 | |
QXP/A0-1A | Reflector Pol. 2,5 m axial optic cable | |
QXP/A0-1E | Reflector Pol. 2,5 m axial optic M12 plug | |
QXP/A0-1F | Reflector Pol. 2,5 m axial optic plug M8 | |
QXP/A0-2A | Reflector Pol. 2,5 m optic 90° cable | |
QXP/A0-2E | Reflector Pol. 2,5 m optic 90° M12 plug | |
QXP/A0-2F | Reflector Pol. 2,5 m optic 90° plug M8 | |
QXP/C0-1A | Reflector Pol. 2,5 m axial optic cable | |
QXP/C0-1E | Reflector Pol. 2,5 m axial optic M12 plug | |
QXP/C0-2A | Reflector Pol. 2,5 m optic 90° cable | |
QXP/C0-2E | Reflector Pol. 2,5 m optic 90° M12 plug | |
QXP/C0-2F | Reflector Pol. 2,5 m optic 90° plug M8 | |
QXP/C0-1F | Reflector Pol. 2,5 m axial optic plug M8 | |
QXX/00-1A | Emitter C/CK. 8 m axial optic cable | |
QXX/00-1E | Emitter C/CK. 8 m axial optic M12 plug | |
QXX/00-1F | Emitter C/CK. 8 m axial optic plug M8 | |
QXX/00-2A | Emitter C/CK. 8 m optic 90° cable | |
QXX/00-2E | Emitter C/CK. 8 m optic 90° M12 plug | |
QXX/00-2F | Emitter C/CK. 8 m optic 90° plug M8 | |
QXR/A0-1A | Receiver axial optic cable | |
QXR/A0-1E | Receiver axial optic M12 plug | |
QXR/A0-1F | Receiver axial optic plug M8 | |
QXR/A0-2A | Receiver optic 90° cable | |
QXR/A0-2E | Receiver optic 90° M12 plug | |
QXR/A0-2F | Receiver optic 90° plug M8 | |
QXR/C0-2A | Receiver optic 90° cable | |
QXR/C0-2E | Receiver optic 90° M12 plug | |
QXR/C0-1A | Receiver axial optic cable | |
QXR/C0-1E | Receiver axial optic M12 plug | |
QXR/C0-1F | Receiver axial optic plug M8 | |
QXR/C0-2F | Receiver optic 90° plug M8 | |
PS2/AN-0C | Energ. 100 mm NO/NPN cable 90° | |
PS2/AN-0E | Energ. 100 mm NO/NPN M12 plug | |
PS2/AP-0C | Energ. 100 mm NO/PNP cable 90° | |
PS2/AP-0E | Energ. 100 mm NO/PNP M12 plug | |
PS2/CN-0C | Energ. 100 mm NC/NPN cable 90° | |
PS2/CP-0C | Energ. 100 mm NC/PNP cable 90° | |
PS4/AN-0C | Energ. 200 mm NO/NPN cable 90° | |
PS4/AN-0E | Energ. 200 mm NO/NPN M12 plug | |
PS4/AP-0C | Energ. 200 mm NO/PNP cable 90° | |
PS4/AP-0E | Energ. 200 mm NO/PNP M12 plug | |
PS4/CN-0C | Energ. 200 mm NC/NPN cable 90° | |
PS4/CP-0C | Energ. 200 mm NC/PNP cable 90° | |
PSC/AN-0C | Reflector 2 m NO/NPN cable 90° | |
PSC/AN-0E | Reflector 2 m NO/NPN M12 plug | |
PSC/AP-0C | Reflector 2 m NO/PNP cable 90° | |
PSC/AP-0E | Reflector 2 m NO/PNP M12 plug | |
PSC/CN-0C | Reflector 2 m NC/NPN cable 90° | |
PSC/CP-0C | Reflector 2 m NC/PNP cable 90° | |
PSE/00-0C | Emett. 4 m cable 90° | |
PSE/00-0E | Emett. 4 m M12 plug | |
PSR/0N-0C | Receiver cable 90° | |
PSR/0N-0E | Receiver M12 plug | |
PSR/0P-0C | Receiver cable 90° | |
PSR/0P-0E | Receiver M12 plug | |
Cubic photoelectric sensors d.c. with interface DECOUT | ||
BS2/00-0C | Energ. 100 mm cable 90° | |
BS2/00-0E | Energ. 100 mm M12 plug | |
BS4/00-0C | Energ. 200 mm cable 90° | |
BS4/00-0E | Energ. 200 mm M12 plug | |
BS6/00-0C | Energ. 400 mm cable 90° | |
BS6/00-0E | Energ. 400 mm M12 plug | |
BS8/00-0C | Energ. 1600 mm cable 90° | |
BS8/00-0E | Energ. 1600 mm M12 plug | |
BSC/00-0C | Reflector. 8 m cable 90° | |
BSC/00-0E | Reflector. 8 m M12 plug | |
BSP/00-0C | Reflector. polarazed 2,5 m cable 90° | |
BSP/00-0E | Reflector. polarazed 2,5 m M12 plug | |
Cubic photoelectric sensors a.c. triac output series | ||
BV2/00-0C | Energ. 100 mm Energ. cable 90° | |
BV2/00-0E | Energ. 100 mm Energ. M12 plug | |
BV4/00-0C | Energ. 200 mm Energ. cable 90° | |
BV4/00-0E | Energ. 200 mm Energ. M12 plug | |
BV6/00-0C | Energ. 400 mm Energ. cable 90° | |
BV6/00-0E | Energ. 400 mm Energ. M12 plug | |
BVC/00-0C | Reflector 8m Energ. cable 90° | |
BVC/00-0E | Reflector 8m Energ. M12 plug | |
Cubic photoelectric sensors a.c.-d.c. RELE' output or DECOUT | ||
RXS/00-1A | B.G.S. 50-300 mm DECOUT without additional fixing holes | |
RXS/00-1B | B.G.S. 50-300 mm DECOUT with additional fixing holes | |
RXS/00-3A | B.G.S. 50-300 mm AC. RELE' without additional fixing holes | |
RXS/00-3B | B.G.S. 50-300 mm AC. RELE' with additional fixing holes | |
RXS/0T-3A | B.G.S. 50-300 mm AC. RELE' without additional fixing holes temp. | |
RXS/0T-3B | B.G.S. 50-300 mm AC. RELE' with additional fixing holes temp. | |
RXS/0T-1A | B.G.S. 50-300 mm DECOUT without additional fixing holes temp. | |
RXS/0T-1B | B.G.S. 50-300 mm DECOUT with additional fixing holes temp. | |
RXL/00-1A | B.G.S. 250-1000 mm DECOUT without additional fixing holes | |
RXL/00-1B | B.G.S. 250-1000 mm DECOUT with additional fixing holes | |
RXL/00-3A | B.G.S. 250-1000 mm AC. RELE' without additional fixing holes | |
RXL/00-3B | B.G.S. 250-1000 mm AC. RELE' with additional fixing holes | |
RXL/0T-3A | B.G.S. 250-1000 mm AC. RELE' without additional fixing holes temp. | |
RXL/0T-3B | B.G.S. 250-1000 mm AC. RELE' with additional fixing holes temp. | |
RXL/0T-1A | B.G.S. 250-1000 mm DECOUT without additional fixing holes temp. | |
RXL/0T-1B | B.G.S. 250-1000 mm DECOUT with additional fixing holes temp. | |
RX6/00-1A | Energ. 1000 mm DECOUT without additional fixing holes | |
RX6/00-1B | Energ. 1000 mm DECOUT with additional fixing holes | |
RX6/00-3A | Energ. 1000 mm AC. RELE' without additional fixing holes | |
RX6/00-3B | Energ. 1000 mm AC. RELE' with additional fixing holes | |
RX6/0T-3A | Energ. 1000 mm AC. RELE' without additional fixing holes temp. | |
RX6/0T-3B | Energ. 1000 mm AC. RELE' with additional fixing holes temp. | |
RX6/0T-1A | Energ. 1000 mm DECOUT without additional fixing holes temp. | |
RX6/0T-1B | Energ. 1000 mm DECOUT with additional fixing holes temp. | |
RX8/00-1A | Energ. 2000 mm DECOUT without additional fixing holes | |
RX8/00-1B | Energ. 2000 mm DECOUT with additional fixing holes | |
RX8/00-3A | Energ. 2000 mm AC. RELE' without additional fixing holes | |
RX8/00-3B | Energ. 2000 mm AC. RELE' with additional fixing holes | |
RX8/0T-3A | Energ. 2000 mm AC. RELE' without additional fixing holes temp. | |
RX8/0T-3B | Energ. 2000 mm AC. RELE' with additional fixing holes temp. | |
RX8/0T-1A | Energ. 2000 mm DECOUT without additional fixing holes temp. | |
RX8/0T-1B | Energ. 2000 mm DECOUT with additional fixing holes temp. | |
RXC/00-1A | Reflector 12 m DECOUT without additional fixing holes | |
RXC/00-1B | Reflector 12 m DECOUT with additional fixing holes | |
RXC/00-3A | Reflector 12 m AC. RELE' without additional fixing holes | |
RXC/00-3B | Reflector 12 m AC. RELE' with additional fixing holes | |
RXC/0T-3A | Reflector 12 m AC. RELE' without additional fixing holes temp. | |
RXC/0T-3B | Reflector 12 m AC. RELE' with additional fixing holes temp. | |
