EX Series | |||||||||
MODEL | VOLTAGE | CURR | Watt | Price(USD) | MODEL | VOLTAGE | CURR | Watt | Price(USD) |
EX20-30 | 20 V(1U) | 30 A | 600 | EX100-6 | 100 V(1U) | 6 A | 600 | ||
EX20-60 | 60 A | 1,200 | EX100-12 | 12 A | 1,200 | ||||
EX20-90 | 20 V(2U) | 90 A | 1,800 | EX100-18 | 18 A | 1,800 | |||
EX20-120 | 120 A | 2,400 | EX100-24 | 24 A | 2,400 | ||||
EX20-180 | 180 A | 3,600 | EX100-36 | 100 V(2U) | 36 A | 3,600 | |||
EX20-240 | 240 A | 4,800 | EX100-48 | 48 A | 4,800 | ||||
EX20-300 | 20 V(4U) | 300 A | 6,000 | EX100-60 | 100 V(4U) | 60 A | 6,000 | ||
EX20-360 | 360 A | 7,200 | EX100-72 | 72 A | 7,200 | ||||
EX20-420 | 420 A | 8,400 | EX100-84 | 84 A | 8,400 | ||||
EX20-480 | 480 A | 9,600 | EX100-96 | 96 A | 9,600 | ||||
EX30-20 | 30 V(1U) | 20 A | 600 | EX200-3 | 200 V(1U) | 3 A | 600 | ||
EX30-40 | 40 A | 1,200 | EX200-6 | 6 A | 1,200 | ||||
EX30-60 | 60 A | 1,800 | EX200-9 | 9 A | 1,800 | ||||
EX30-80 | 80 A | 2,400 | EX200-12 | 12 A | 2,400 | ||||
EX30-120 | 30 V(2U) | 120 A | 3,600 | EX200-18 | 200 V(2U) | 18 A | 3,600 | ||
EX30-160 | 160 A | 4,800 | EX200-24 | 24 A | 4,800 | ||||
EX30-200 | 30 V(4U) | 200 A | 6,000 | EX200-30 | 200 V(4U) | 30 A | 6,000 | ||
EX30-240 | 240 A | 7,200 | EX200-36 | 36 A | 7,200 | ||||
EX30-280 | 280 A | 8,400 | EX200-42 | 42 A | 8,400 | ||||
EX30-320 | 320 A | 9,600 | EX200-48 | 48 A | 9,600 | ||||
EX50-12 | 50 V(1U) | 12 A | 600 | EX300-2 | 300 V(1U) | 2 A | 600 | ||
EX50-24 | 24 A | 1,200 | EX300-4 | 4 A | 1,200 | ||||
EX50-36 | 36 A | 1,800 | EX300-6 | 6 A | 1,800 | ||||
EX50-48 | 48 A | 2,400 | EX300-8 | 8 A | 2,400 | ||||
EX50-72 | 50 V(2U) | 72 A | 3,600 | EX300-12 | 300 V(2U) | 12 A | 3,600 | ||
EX50-96 | 96 A | 4,800 | EX300-16 | 16 A | 4,800 | ||||
EX50-120 | 50 V(4U) | 120 A | 6,000 | EX300-20 | 300 V(4U) | 20 A | 6,000 | ||
EX50-144 | 144 A | 7,200 | EX300-24 | 24 A | 7,200 | ||||
EX50-168 | 168 A | 8,400 | EX300-28 | 28 A | 8,400 | ||||
EX50-192 | 192 A | 9,600 | EX300-32 | 32 A | 9,600 | ||||
EX80-7.5 | 80 V(1U) | 7.5 A | 600 | EX600-1 | 600 V(1U) | 1 A | 600 | ||
EX80-15 | 15 A | 1,200 | EX600-2 | 2 A | 1,200 | ||||
EX80-22.5 | 22.5 A | 1,800 | EX600-3 | 600 V(2U) | 3 A | 1,800 | |||
EX80-30 | 30 A | 2,400 | EX600-4 | 4 A | 2,400 | ||||
EX80-45 | 80 V(2U) | 45 A | 3,600 | EX600-6 | 6 A | 3,600 | |||
EX80-60 | 60 A | 4,800 | EX600-8 | 8 A | 4,800 | ||||
EX80-75 | 80 V(4U) | 75 A | 6,000 | EX600-10 | 600 V(4U) | 10 A | 6,000 | ||
EX80-90 | 90 A | 7,200 | EX600-12 | 12 A | 7,200 | ||||
EX80-105 | 105 A | 8,400 | EX600-14 | 14 A | 8,400 | ||||
EX80-120 | 120 A | 9,600 | EX600-16 | 16 A | 9,600 |
1. STANDARD ACCESSARIES | ||||
AC Power Cord(1.8M) | 1pc | |||
Operating Manual | 1set | |||
* EX Series do not provide DC Output Cable |