Đại lý Micro Detectors Vietnam,Micro Detectors Vietnam,,Micro Detectors
ANS hiện tại là đại lý của Micro Detectors tại Việt Nam , mọi nhu cầu về sản phẩm Micro Detectors Quý khách hàng vui long liên hệ với chúng tôi để được tư vấn
| Standard d.c. 2 wires inductive proximity sensors | |
| AM1/A0-1A | M12 shielded NO |
| AM1/A0-1H | M12 shielded NO |
| AM1/A0-2A | M12 unshielded NO |
| AM1/A0-2H | M12 unshielded NO |
| AM1/A0-3A | M12 shielded NO |
| AM1/A0-3H | M12 shielded NO |
| AM1/A0-4A | M12 unshielded NO |
| AM1/A0-4H | M12 unshielded NO |
| AK1/A0-1A | M18 shielded NO |
| AK1/A0-1H | M18 shielded NO |
| AK1/A0-2A | M18 unshielded NO |
| AK1/A0-2H | M18 unshielded NO |
| AK1/A0-3A | M18 shielded NO |
| AK1/A0-3H | M18 shielded NO |
| AK1/A0-4A | M18 unshielded NO |
| AK1/A0-4H | M18 unshielded NO |
| AT1/A0-1A | M30 shielded NO |
| AT1/A0-1H | M30 shielded NO |
| AT1/A0-2A | M30 unshielded NO |
| AT1/A0-2H | M30 unshielded NO |
| AT1/A0-3A | M30 shielded NO |
| AT1/A0-3H | M30 shielded NO |
| AT1/A0-4A | M30 unshielded NO |
| AT1/A0-4H | M30 unshielded NO |
| Standard interface DECOUT inductive proximity sensors | |
| PM3/00-1A | M12 shielded axial cable |
| PM3/00-1H | M12 shielded M12 plug |
| PM3/00-2A | M12 unshielded axial cable |
| PM3/00-2H | M12 unshielded M12 plug |
| PK3/00-1A | M18 shielded axial cable |
| PK3/00-1H | M18 shielded M12 plug |
| PK3/00-2A | M18 unshielded axial cable |
| PK3/00-2H | M18 unshielded M12 plug |
| Standard IP67/68 output NO + NC inductive proximity sensors | |
| PMS/0N-1H | M12 shielded NPN M12 plug |
| PMS/0N-2H | M12 unshielded NPN M12 plug |
| PMS/0P-1H | M12 shielded PNP M12 plug |
| PMS/0P-2H | M12 unshielded PNP M12 plug |
| PMW/0N-1H | M12 shielded NPN M12 plug INOX |
| PMW/0N-2H | M12 unshielded NPN M12 plug INOX |
| PMW/0P-1H | M12 shielded PNP M12 plug INOX |
| PMW/0P-2H | M12 unshielded PNP M12 plug INOX |
| PKS/0N-1H | M18 shielded NPN M12 plug |
| PKS/0N-2H | M18 unshielded NPN M12 plug |
| PKS/0P-1H | M18 shielded PNP M12 plug |
| PKS/0P-2H | M18 unshielded PNP M12 plug |
| PKW/0N-1H | M18 shielded NPN M12 plug INOX |
| PKW/0N-2H | M18 unshielded NPN M12 plug INOX |
| PKW/0P-1H | M18 shielded PNP M12 plug INOX |
| PKW/0P-2H | M18 unshielded PNP M12 plug INOX |
| Standard AC. 2 wires inductive proximity sensors | |
| VM2/A0-1B | M12 shielded NO cable |
| VM2/A0-1H | M12 shielded NO M12 plug |
| VM2/A0-1T | M12 shielded NO M12 plug AC |
| VM2/A0-2B | M12 unshielded NO cable |
| VM2/A0-2H | M12 unshielded NO M12 plug |
| VM2/A0-2T | M12 unshielded NO M12 plug AC |
| VM2/C0-1B | M12 shielded NC cable |
| VM2/C0-1H | M12 shielded NC M12 plug |
| VM2/C0-1T | M12 shielded NC M12 plug AC |
| VM2/C0-2B | M12 unshielded NC cable |
| VM2/C0-2H | M12 unshielded NC M12 plug |
| VM2/C0-2T | M12 unshielded NC M12 plug AC |
| VK2/A0-1B | M18 shielded NO cable |
| VK2/A0-1H | M18 shielded NO M12 plug |
| VK2/A0-2B | M18 unshielded NO cable |
| VK2/A0-2H | M18 unshielded NO M12 plug |
| VK2/C0-1B | M18 shielded NC cable |
| VK2/C0-1H | M18 shielded NC M12 plug |
| VK2/C0-2B | M18 unshielded NC cable |
| VK2/C0-2H | M18 unshielded NC M12 plug |
| VT2/A0-1B | M30 shielded NO cable |
| VT2/A0-1H | M30 shielded NO M12 plug |
| VT2/A0-2B | M30 unshielded NO cable |
| VT2/A0-2H | M30 unshielded NO M12 plug |
| VT2/C0-1B | M30 shielded NC cable |
| VT2/C0-1H | M30 shielded NC M12 plug |
| VT2/C0-2B | M30 unshielded NC cable |
| VT2/C0-2H | M30 unshielded NC M12 plug |
| Long distance Cubic plastic 28x16x10 d.c.. 3 wires inductive proximity sensors | |
| IL1/AN-3A | Shielded NPN NO cable |
| IL1/AN-3F | Shielded NPN NO plug M8 |
| IL1/AN-4A | Unshielded NPN NO cable |
| IL1/AN-4F | Unshielded NPN NO plug M8 |
| IL1/AP-3A | Shielded PNP NO cable |
| IL1/AP-3F | Shielded PNP NO plug M8 |
| IL1/AP-4A | Unshielded PNP NO cable |
| IL1/AP-4F | Unshielded PNP NO plug M8 |
| IL1/CP-3A | Shielded PNP NC cable |
| IL1/CP-3F | Shielded PNP NC plug M8 |
| IL1/CP-4A | Unshielded PNP NC cable |
| IL1/CP-4F | Unshielded PNP NC plug M8 |
| IL1/CN-3A | Shielded NPN NC cable |
| IL1/CN-3F | Shielded NPN NC plug M8 |
| IL1/CN-4A | Unshielded NPN NC cable |
| IL1/CN-4F | Unshielded NPN NC plug M8 |
| Inductive sensors IP69K Food & Beverage applications M12; M18 d.c. 3/4 wires stainless steel AISI 316L | |
| PFM1/AP-1H | M12 shielded Std. NO/PNP |
| PFM1/AP-2H | M12 unshielded Std. NO/PNP |
| PFM1/AP-3H | M12 shielded LD NO/PNP |
| PFM1/AP-4H | M12 unshielded LD NO/PNP |
| PFM1/AN-1H | M12 shielded Std. NO/NPN |
| PFM1/AN-2H | M12 unshielded Std. NO/NPN |
| PFM1/AN-3H | M12 shielded LD NO/NPN |
| PFM1/AN-4H | M12 unshielded LD NO/NPN |
| PFM1/BP-1H | M12 shielded Std. NO+NC/PNP |
| PFM1/BP-2H | M12 unshielded Std. NO+NC/PNP |
| PFM1/BP-3H | M12 shielded LD NO+NC/PNP |
| PFM1/BP-4H | M12 unshielded LD NO+NC/PNP |
| PFM1/BN-1H | M12 shielded Std. NO+NC/NPN |
| PFM1/BN-2H | M12 unshielded Std. NO+NC/NPN |
| PFM1/BN-3H | M12 shielded LD NO+NC/NPN |
| PFM1/BN-4H | M12 unshielded LD NO+NC/NPN |
| PFK1/AP-1H | M18 shielded Std. NO/PNP |
| PFK1/AP-2H | M18 unshielded Std. NO/PNP |
| PFK1/AP-3H | M18 shielded LD NO/PNP |
| PFK1/AP-4H | M18 unshielded LD NO/PNP |
| PFK1/AN-1H | M18 shielded Std. NO/NPN |
| PFK1/AN-2H | M18 unshielded Std. NO/NPN |
| PFK1/AN-3H | M18 shielded LD NO/NPN |
| PFK1/AN-4H | M18 unshielded LD NO/NPN |
| PFK1/BP-1H | M18 shielded Std. NO+NC/PNP |
| PFK1/BP-2H | M18 unshielded Std. NO+NC/PNP |
| PFK1/BP-3H | M18 shielded LD NO+NC/PNP |
| PFK1/BP-4H | M18 unshielded LD NO+NC/PNP |
| PFK1/BN-1H | M18 shielded Std. NO+NC/NPN |
| PFK1/BN-2H | M18 unshielded Std. NO+NC/NPN |
| PFK1/BN-3H | M18 shielded LD NO+NC/NPN |
| PFK1/BN-4H | M18 unshielded LD NO+NC/NPN |
| M8; M12; M18 inductive sensors with shielded analogical output 15/30Vd.c. | |
| AE1/D1-7A | M8 0-10 V cable 15/30Vd.c. Sn 4 mm |
| AE1/D1-7F | M8 0-10 V plug M8 15/30Vd.c. Sn 4 mm |
| AM1/D2-5A | M12 0-10 V+4-20 mA cable 15/30Vd.c. Sn 6 mm |
| AM1/D2-5H | M12 0-10 V+4-20 mA M12 plug 15/30Vd.c. Sn 6 mm |
| AK6/D2-5A | M18 0-10 V+4-20 mA cable 15/30Vd.c. Sn 10 mm |
| AK6/D2-5H | M18 0-10 V+4-20 mA M12 plug 15/30Vd.c. Sn 10 mm |
| ATEX version inductive sensors | |
| AH, AE (variant AN) | Protection degree II 3G Ex nA IIC T5, II 3D Ex tD A22 IP67 T90°C |
| AM, AK, AT(variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| PM3, PK3 (variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| PMS/PMW (variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| PKS/PKW (variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| PFM1/PFK1(variant AN) | Protection degree II 3G Ex nA IIC T5, II 3D Ex tD A22 IP67 T85°C |
| * Contact our offices for class and minimum orderable quantitative | |
| Capacitive proximity sensors | |
| Capacitive proximity sensors | |
| CE1/0N-1A | D20 shielded NPN cable |
| CE1/0N-1E | D20 shielded NPN M12 plug |
| CE1/0P-1A | D20 shielded PNP cable |
| CE1/0P-1E | D20 shielded PNP M12 plug |
| CE2/0N-1A | D20 shielded NPN cable C/Autotest |
| CE2/0N-1E | D20 shielded NPN plug C/Autotest |
| CE2/0P-1A | D20 shielded PNP cable C/Autotest |
| CE2/0P-1E | D20 shielded PNP M12 plug C/Autotest |
| CT1/AN-1A | M30 shielded NO/NPN cable |
| CT1/AN-1H | M30 shielded NO/NPN M12 plug |
| CT1/AN-2A | M30 unshielded NO/NPN cable |
| CT1/AN-2H | M30 unshielded NO/NPN M12 plug |
| CT1/AP-1A | M30 shielded NO/PNP cable |
| CT1/AP-1H | M30 shielded NO/PNP M12 plug |
| CT1/AP-2A | M30 unshielded NO/PNP cable |
| CT1/AP-2H | M30 unshielded NO/PNP M12 plug |
| CT1/CN-1A | M30 shielded NC/NPN cable |
| CT1/CN-1H | M30 shielded NC/NPN M12 plug |
| CT1/CN-2A | M30 unshielded NC/NPN cable |
| CT1/CN-2H | M30 unshielded NC/NPN M12 plug |
| CT1/CP-1A | M30 shielded NC/PNP cable |
| CT1/CP-1H | M30 shielded NC/PNP M12 plug |
| CT1/CP-2A | M30 unshielded NC/PNP cable |
| CT1/CP-2H | M30 unshielded NC/PNP M12 plug |
| Ultrasonic sensors | |
| Ultrasonic sensors | |
| SU0/B0-0V | M18 PNP NO 60-300 mm M12 pig-tail plug |
| SU0/B1-0A | M18 analog. output 0-10 V 60-300 mm cable |
| SU0/B2-0A | M18 analog. output 4-20 mA 60-300 mm cable |
| SU1/B0-0V | M18 PNP NO 100-600 mm M12 pig-tail plug |
| SU1/B1-0A | M18 analog. output 0-10 V 100-600 mm cable |
| SU1/B2-0A | M18 analog. output 4-20 mA 100-600 mm cable |
| SU1/B1-0E | M18 analog. output 0-10 V 100-600 mm M12 plug |
| SU1/B2-0E | M18 analog. output 4-20 mA 100-600 mm M12 plug |
| SU2/A0-0V | M18 PNP NO 200-1500 mm M12 pig-tail plug |
| SU2/A1-0E | M18 analog. output 0-10 V 200-1500 mm M12 plug |
| SU2/A2-0E | M18 analog. output 4-20 mA 200-1500 mm M12 plug |
| SU3/A0-0V | M18 reflex PNP NO 400-1500 mm M12 pig-tail plug |
| TU1/C0-0E | M30 PNP NO 300-2500 mm M12 plug |
| TU1/C1-0E | M30 analog. output 0-10 V 300-2500 mm M12 plug |
| TU1/C2-0E | M30 analog. output 4-20 mA 300-2500 mm M12 plug |
| TU2/A3-0E | M30 PNP NO+NC +analog. out. 0-10 V 250-2000 mm M12 plug |
| TU2/A4-0E | M30 PNP NO+NC +analog. out. 4-20 mA 250-2000 mm M12 plug |
| TU3/C3-0E | M30 PNP NO+NC +analog. out. 0-10 V 350-3500 mm M12 plug |
| TU3/C4-0E | M30 PNP NO+NC +analog. out. 4-20 mA 350-3500 mm M12 plug |
| SUA/D1-0E | M18 analog. 0-10 V 30-400 mm M12 plug with teach-in |
| SUB/D1-0E | M18 analog. 0-10 V 60-500 mm M12 plug with teach-in |
| SUC/D1-0E | M18 analog. 0-10 V 100-800 mm M12 plug with teach-in |
| SUD/D1-0E | M18 analog. 0-10 V 200-2000 mm M12 plug with teach-in |
| SUA/D2-0E | M18 analog. 4-20 mA 30-400 mm M12 plug with teach-in |
| SUB/D2-0E | M18 analog. 4-20 mA 60-500 mm M12 plug with teach-in |
| SUC/D2-0E | M18 analog. 4-20 mA 100-800 mm M12 plug with teach-in |
| SUD/D2-0E | M18 analog. 4-20 mA 200-2000 mm M12 plug with teach-in |
| SUA/D5-0E | M18 PNP NO+NC 30-400 mm M12 plug with teach-in |
| SUB/D5-0E | M18 PNP NO+NC 60-500 mm M12 plug with teach-in |
| SUC/D5-0E | M18 PNP NO+NC 100-800 mm M12 plug with teach-in |
| SUD/D5-0E | M18 PNP NO+NC 200-2000 mm M12 plug with teach-in |
| TU3/D1-0E | M30 analog. 0-10 V 300-3500 mm M12 plug with teach-in |
| TU3/D2-0E | M30 analog. 4-20 mA 300-3500 mm M12 plug with teach-in |
| TU3/D5-0E | M30 PNP NO+NC 300-3500 mm M12 plug with teach-in |
| QU6/D1-0E | Cubic analog. 0-10 V 600-6000 mm M12 plug with teach-in |
| QU6/D2-0E | Cubic analog. 4-20 mA 600-6000 mm M12 plug with teach-in |
| UHZ/AP-0A | Cubic P+R PNP NO 300mm range cable |
| UHZ/AN-0A | Cubic P+R NPN NO 300mm range cable |
| UHZ/CP-0A | Cubic P+R PNP NC 300mm range cable |
| UHZ/CN-0A | Cubic P+R NPN NC 300mm range cable |
| UHS/AP-0A | Cubic P+R port. 1100 mm PNP NO range cable |
| UHS/AN-0A | Cubic P+R port. 1100 mm NPN NO range cable |
| UHS/CP-0A | Cubic P+R port. 1100 mm PNP NC range cable |
| UHS/CN-0A | Cubic P+R port. 1100 mm NPN NC range cable |
| Photoelectric sensors | |
| Miniaturized M8 photoelectric sensors | |
| H8E/1 | Emitter 5V 80mm |
| H8R/1 | Receiver COLL. open 30V |
| HEE/00-3A | Emitter M8 10-30 Vd.c. 10Khz 1 m cable |
| HEE/00-3F | Emitter M8 10-30 Vd.c. 10Khz 1 m M8 plug |
| HER/AP-3A | Receiver M8 10-30 Vd.c. PNP NO 10Khz 1 m cable |
| HER/CP-3A | Receiver M8 10-30 Vd.c. PNP NC 10Khz 1 m cable |
| HER/AN-3A | Receiver M8 10-30 Vd.c. NPN NO 10Khz 1 m cable |
| HER/CN-3A | Receiver M8 10-30 Vd.c. NPN NC 10Khz 1 m cable |
| HER/AP-3F | Receiver M8 10-30 Vd.c. PNP NO 10Khz 1 m M8 plug |
| HER/CP-3F | Receiver M8 10-30 Vd.c. PNP NC 10Khz 1 m M8 plug |
| HER/AN-3F | Receiver M8 10-30 Vd.c. NPN NO 10Khz 1 m M8 plug |
| HER/CN-3F | Receiver M8 10-30 Vd.c. NPN NC 10Khz 1 m M8 plug |
| HEE/00-4A | Emitter M8 10-30 Vd.c. 1Khz 2 m cable |
| HEE/00-4F | Emitter M8 10-30 Vd.c. 1Khz 2 m M9 plug |
| HER/AP-4A | Receiver M8 10-30 Vd.c. PNP NO 1Khz 2 m cable |
| HER/CP-4A | Receiver M8 10-30 Vd.c. PNP NC 1Khz 2 m cable |
| HER/AN-4A | Receiver M8 10-30 Vd.c. NPN NO 1Khz 2 m cable |
| HER/CN-4A | Receiver M8 10-30 Vd.c. NPN NC 1Khz 2 m cable |
| HER/AP-4F | Receiver M8 10-30 Vd.c. PNP NO 1Khz 2 m M8 plug |
| HER/CP-4F | Receiver M8 10-30 Vd.c. PNP NC 1Khz 2 m M8 plug |
| HER/AN-4F | Receiver M8 10-30 Vd.c. NPN NO 1Khz 2 m M8 plug |
| HER/CN-4F | Receiver M8 10-30 Vd.c. NPN NC 1Khz 2 m M8 plug |
| M12 photoelectric sensors | |
| DM2/0N-1A | 100 mm diffused NPN without adj. cable |
| DM2/0N-1H | 100 mm diffused NPN without adj. M12 plug |
| DM2/0P-1A | 100 mm diffused PNP without adj. cable |
| DM2/0P-1H | 100 mm diffused PNP without adj. M12 plug |
| DM3/0N-1A | 100 mm diffused NPN with adj. cable |
| DM3/0N-1H | 100 mm diffused NPN with adj. M12 plug |
| DM3/0P-1A | 100 mm diffused PNP with adj. cable |
| DM3/0P-1H | 100 mm diffused PNP with adj. M12 plug |
| DM7/0N-1A | 300 mm diffused NPN with adj. cable |
| DM7/0N-1H | 300 mm diffused NPN with adj. M12 plug |
| DM7/0P-1A | 300 mm diffused PNP with adj. cable |
| DM7/0P-1H | 300 mm diffused PNP with adj. M12 plug |
| DMP/0N-1A | 2 m Polar. NPN with adj. cable |
| DMP/0N-1H | 2 m Polar. NPN with adj. M12 plug |
| DMP/0P-1A | 2 m Polar. PNP with adj. cable |
| DMP/0P-1H | 2 m Polar. PNP with adj. M12 plug |
| DMP/0N-1A25 | 2 m Polar. NPN without adj. cable |
| DMP/0N-1H25 | 2 m Polar. NPN without adj. M12 plug |
| DMP/0P-1A25 | 2 m Polar. PNP without adj. cable |
| DMP/0P-1H25 | 2 m Polar. PNP without adj. M12 plug |
| DME/00-1A | 4 m Emitter with adj. without check cable |
| DME/00-1H | 4 m Emitter with adj. without check M12 plug |
| DME/X0-1A | 4 m Emitter with adj. with check cable |
| DME/X0-1H | 4 m Emitter with adj. with check M12 plug |
| DME/00-1A25 | 4 m Emitter without adj. without check cable |
| DME/00-1H25 | 4 m Emitter without adj. without check M12 plug |
| DME/X0-1A25 | 4 m Emitter without adj. with check cable |
| DME/X0-1H25 | 4 m Emitter without adj. with check M12 plug |
| DMR/0N-1A | 4 m Receiver NPN cable |
| DMR/0N-1H | 4 m Receiver NPN M12 plug |
| DMR/0P-1A | 4 m Receiver PNP cable |
| DMR/0P-1H | 4 m Receiver PNP M12 plug |




