Đại lý Electro Sensor Vietnam, Electro Sensor Vietnam,Electro Sensor
ANS hiện tại là đại lý của Electro Sensor tại Việt Nam , mọi nhu cầu về sản phẩm Electro Sensor, Quý khách hàng vui long liên hệ với chúng tôi để được tư vấn
| AS-Interface Speed Alarm Shaft Speed Switches | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| ASiSA | 800-001300 | ||||
| ASiSA 2 (MULTI-INPUT) | 800-001301 | ||||
| AS-Interface Speed Alarm Shaft Speed Switches | |||||
| DMS Series Shaft Speed Switches | |||||
| Typical system also requires Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| DMS SPEEDSWITCH AC INPUT 5-100 RPM | 800-001800 | ||||
| DMS SPEEDSWITCH AC INPUT 100-5000 RPM | 800-001810 | ||||
| DMS SPEEDSWITCH +24VDC 5-100 RPM | 800-001820 | ||||
| DMS SPEEDSWITCH +24VDC 100-5000 RPM | 800-001830 | ||||
| DMS SPEEDSWITCH +12VDC 5-100 RPM | 800-001840 | ||||
| DMS SPEEDSWITCH +12VDC 100-5000 RPM | 800-001850 | ||||
| DMS Series Shaft Speed Switches | |||||
| DR1000 Shaft Speed Switches | |||||
| Typical system also requires a Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| DR1000 115VAC | 800-050101 | ||||
| DR1000 230VAC | 800-050102 | ||||
| DR1000 12VDC | 800-050103 | ||||
| DR1000 24VDC | 800-050104 | ||||
| DR1000 Shaft Speed Switches | |||||
| FB420 Shaft Speed Switches | |||||
| Typical system also requires a Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| FB420 XP FINAL ASSY | 800-045000 | ||||
| FB420 Shaft Speed Switches | |||||
| LRB1000 / 2000 Shaft Speed Switches | |||||
| Typical system also requires a Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| LRB1000 SPEED SWITCH 115V | 800-076000 | ||||
| LRB1000 SPEED SWITCH 230V | 800-076001 | ||||
| LRB1000 SPEED SWITCH 24VDC | 800-076010 | ||||
| LRB1000 SPEED SWITCH 12VDC | 800-076011 | ||||
| LRB1000 SPEED SWITCH 36VDC | 800-076013 | ||||
| LRB1000 SPEED SWITCH 115V PNP | 800-076100 | ||||
| LRB1000 SPEED SWITCH 230V PNP | 800-076101 | ||||
| LRB1000 SPEED SWITCH 24V PNP | 800-076102 | ||||
| LRB1000 SPEED SWITCH 12V PNP | 800-076103 | ||||
| LRB2000 SPEED SWITCH 115V | 800-076002 | ||||
| LRB2000 SPEED SWITCH 230V | 800-076003 | ||||
| LRB2000 SPEED SWITCH 24VDC | 800-076008 | ||||
| LRB2000 SPEED SWITCH 12VDC | 800-076009 | ||||
| LRB1000 / 2000 Shaft Speed Switches | |||||
| M100 / 5000 PVC100 / 5000 Shaft Speed Switches | |||||
| Typical system also requires a Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| M100 SPEED SWITCH | 775-007700 | ||||
| M100PVC SPEED SWITCH | 775-007710 | ||||
| M5000 SPEED SWITCH | 775-007800 | ||||
| M5000-PVC SPEED SWITCH | 775-007810 | ||||
| M100 / 5000 PVC100 / 5000 Shaft Speed Switches | |||||
| M100T / 5000T Shaft Speed Switches | |||||
| Typical system also requires a Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| M100T SPEED SWITCH 230VAC | 800-001760 | ||||
| M100T SPEEDSWITCH 115VAC FINAL ASSY | 800-001700 | ||||
| M100T SPEEDSWITCH 12VDC FINAL ASSY | 800-001720 | ||||
| M100T SPEEDSWITCH 24VDC FINAL ASSY | 800-001740 | ||||
| M5000T SPEED SWITCH 230VAC | 800-001770 | ||||
| M5000T SPEEDSWITCH 115VAC FINAL ASSY | 800-001710 | ||||
| M5000T SPEEDSWITCH 12VDC FINAL ASSY | 800-001730 | ||||
| M5000T SPEEDSWITCH 24VDC FINAL ASSY | 800-001750 | ||||
| M100T / 5000T Shaft Speed Switches | |||||
| SCP1000 / 2000 Shaft Speed Switches | |||||
| Typical system also requires a Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| SCP1000 SPEED SWITCH 115VAC | 800-020100 | ||||
| SCP1000 SPEED SWITCH 12VDC | 800-023100 | ||||
| SCP1000 SPEED SWITCH 230VAC | 800-021100 | ||||
| SCP1000 SPEED SWITCH 24VDC | 800-022100 | ||||
| SCP2000 SPEED SWITCH 115VAC W/JACK | 800-040100 | ||||
| SCP2000 SPEED SWITCH 12VDC | 800-043100 | ||||
| SCP2000 SPEED SWITCH 230VAC W/JACK | 800-041100 | ||||
| SCP2000 SPEED SWITCH 24VDC | 800-042100 | ||||
| SCP1000 / 2000 Shaft Speed Switches | |||||
| SS110 Shaft Speed Switches | |||||
| Typical system also requires a Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| SS110 SLOW SPEED SWITCH 115VAC | 800-077000 | ||||
| SS110 SLOW SPEED SWITCH 230 VAC | 800-077001 | ||||
| SS110 SLOW SPEED SWITCH 24VDC | 800-077002 | ||||
| SS110 SLOW SPEED SWITCH 12VDC | 800-077003 | ||||
| OBS SS110 FINGERSAFE 115VAC | 800-077100 | ||||
| OBS SS110 FINGERSAFE 230VAC | 800-077101 | ||||
| OBS SS110 FINGERSAFE 24VDC | 800-077102 | ||||
| OBS SS110 FINGERSAFE 12VDC | 800-077103 | ||||
| SS110 Shaft Speed Switches | |||||
| UDS1000 Shaft Speed Switches | |||||
| Typical system also requires Sensor (not included) and Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| UDS 115VAC | 800-050113 | ||||
| UDS 12VDC | 800-050115 | ||||
| UDS 230VAC | 800-050114 | ||||
| UDS 24VDC | 800-050116 | ||||
| UDS1000 Shaft Speed Switches | |||||
| 1101 / 931 Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| SENSOR 931 W/10' CABLE | With bracket | 775-093100 | |||
| SENSOR 931 W/TEFLON CABLE | With bracket | 775-093101 | |||
| SENSOR 931 W/50' CABLE | With bracket | 775-093105 | |||
| SENSOR 931 W/100' CABLE | With bracket | 775-093110 | |||
| 1101 18-36V HI TEMP 10' PVC W/LBKT | For automotive 24V appl. | 775-110001 | |||
| 1101 SS 3.75" HE 10' PVC W/O LBKT | Used on Ring Kits | 775-110003 | |||
| 1101 SS 3.75" HE 50' PVC W/O LBKT | Used on Ring Kits | 775-110004 | |||
| 1101 SS 3.75" HE 100' PVC W/O LBKT | Used on Ring Kits | 775-110005 | |||
| 1101 SS 2.0" HE 10' PVC W/O LBKT | 775-110100 | ||||
| 1101 STD SS 2.0" HE 10' PVC W/LBKT | 775-110101 | ||||
| 1101 SS 2.0" HE 50' PVC W/O LBKT | 775-110105 | ||||
| 1101 STD SS 2.0" HE 50' PVC W/LBKT | 775-110106 | ||||
| 1101 SS 2.0" HE 100' PVC W/O LBKT | 775-110110 | ||||
| 1101 STD SS 2.0" HE 100' PVC W/LBKT | 775-110111 | ||||
| 1101 SS 2.0" HE 10' TEFLON W/O LBKT | 775-110114 | ||||
| 1101 SS 2.0" HE 10' TEFLON W/LBKT | 775-110121 | ||||
| 1101 / 931 Shaft Speed Sensors | |||||
| 1102 / 932 / 933 XP Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| 932 STD AL BODY MR 10' PVC W/LBKT | 775-093200 | ||||
| 932 AL BODY MR 50' PVC W/LBKT | 775-093201 | ||||
| 932 AL BODY MR 100' PVC W/LBKT | 775-093202 | ||||
| 932 SS BODY MR 10' PVC W/LBKT | 775-093203 | ||||
| 932 SS BODY MR 50' PVC W/LBKT | 775-093204 | ||||
| 932 SS BODY MR 100' PVC W/LBKT | 775-093205 | ||||
| OBS SENSOR 932-SS W/SEALED END 10FT | 775-093207 | ||||
| SENSOR 933 W/10' CABLE | 775-093300 | ||||
| SENSOR 933 W/50' CABLE | 775-093301 | ||||
| SENSOR 933 W/100' CABLE | 775-093302 | ||||
| SENSOR 933 LARGE XP SENSOR | 775-093303 | ||||
| 1102 SS 3.75" MR 10' PVC W/O LBKT | Used on Ring Kits | 775-110006 | |||
| 1102 SS 3.75" MR 50' PVC W/O LBKT | Used on Ring Kits | 775-110007 | |||
| 1102 SS 3.75" MR 100' PVC W/O LBKT | Used on Ring Kits | 775-110008 | |||
| 1102 SS 2.0" MR 10' PVC W/O LBKT | 775-110200 | ||||
| 1102 SS 2.0" MR 10' PVC W/LBKT | 775-110201 | ||||
| 1102 SS 2.0" MR 50' PVC W/O LBKT | 775-110205 | ||||
| 1102 SS 2.0" MR 50' PVC W/LBKT | 775-110206 | ||||
| 1102 SS 2.0" MR 100' PVC W/O LBKT | 775-110210 | ||||
| 1102 SS 2.0" MR 100' PVC W/LBKT | 775-110211 | ||||
| 1102 / 932 / 933 XP Shaft Speed Sensors | |||||
| 1201 / 1202 Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| 1201 SS 3.75" BIDI 10' PVC W/RK BLOCK | Used on Ring Kits. Small quadrature sensor | 775-120101 | |||
| 1202 SS 5.5" BIDO 10' PVC W/RK BLOCK | Used on Ring Kits. Large quadrature sensor | 775-120201 | |||
| 1201 / 1202 Shaft Speed Sensors | |||||
| Buyout Product | |||||
| 600 Series Shaft Speed Sensors | |||||
| Model | Notes | Part Number | |||
| SENSOR 608 PROXIMITY 8MM | 775-007208 | ||||
| SENSOR 612 PROXIMITY 12MM | 775-007206 | ||||
| SENSOR PROXIMITY 14mm | 775-007209 | ||||
| SENSOR 618 PROXIMITY 18MM | 775-007205 | ||||
| SENSOR 630 PROXIMITY 30MM | 775-007204 | ||||
| SENSOR 608-1 PROXIMITY 8MM | Shielded | 775-007201 | |||
| SENSOR 612-1 PROXIMITY 12MM | Shielded | 775-007202 | |||
| SENSOR 618-1 PROXIMITY 18MM | Shielded | 775-007207 | |||
| SENSOR 630-1 PROXIMITY 30MM | Shielded | 775-007203 | |||
| 600 Series Shaft Speed Sensors | |||||
| 906 / 907 XP Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| 906 STD AL BODY HE 10' PVC W/LBKT | 775-000500 | ||||
| 906 AL BODY HE 50' PVC W/LBKT | 775-000511 | ||||
| 906 AL BODY HE 100' PVC W/LBKT | 775-000505 | ||||
| 906 BIDI AL BODY HE 10' PVC W/LBKT | 775-000504 | ||||
| 906 BIDI AL BODY HE 50' PVCW/LBKT | 775-000509 | ||||
| 906 BIDI AL BODY HE 10O' PVC W/LBKT | 775-000510 | ||||
| 906 SS BODY HE 10' PVC W/LBKT | 775-000400 | ||||
| 906 SS BODY HE 50' PVC W/LBKT | 775-000405 | ||||
| 906 SS BODY HE 100' PVC W/LBKT | 775-000410 | ||||
| 906 BIDI SS BODY HE 10' PVC W/LBKT | 775-000404 | ||||
| 906 BIDI SS BODY HE 50' PVC W/LBKT | 775-000409 | ||||
| 906 BIDI SS BODY HE 100' PVC W/LBKT | 775-000414 | ||||
| SENSOR 907 W/10' CABLE | 775-000600 | ||||
| SENSOR 907BV XP BI-DI 10' | 775-006100 | ||||
| 907 BIDI VERT ALIGN XLB3 HE 50' PVC | 775-006105 | ||||
| SENSOR 907BV XP BI-DI 100' | 775-006110 | ||||
| SENSOR 907BH XP BI-DI 10' | 775-006101 | ||||
| 906 / 907 XP Shaft Speed Sensors | |||||
| 916A / 917A XP Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| SENSOR 916A 10FT W/BRKT | 775-000801 | ||||
| SENSOR 916A 50FT W/BRKT | 775-000802 | ||||
| SENSOR 916A 100FT W/BRKT | 775-000803 | ||||
| SENSOR 916A 10FT TEFLON W/BRKT | 775-000804 | ||||
| SENSOR 916A 50FT TEFLON W/BRKT | 775-000805 | ||||
| SENSOR 916A 100FT TEFLON W/BRKT | 775-000806 | ||||
| SENSOR 916A 10FT W/STANDARD BRACKET | 775-000807 | ||||
| SENSOR 916A 50FT W/STANDARD BRACKET | 775-000808 | ||||
| SENSOR 916A 100FT W/STANDARD BRACKET | 775-000809 | ||||
| SENSOR 916A SS 10FT W/SS BRACKET | 775-000810 | ||||
| SENSOR 917A 10FT W/BRKT | 775-000811 | ||||
| SENSOR 917A 50FT W/BRKT | 775-000812 | ||||
| SENSOR 917A 100FT W/BRKT | 775-000813 | ||||
| 916A / 917A XP Shaft Speed Sensors | |||||
| HE950 Shaft Speed Sensors | |||||
| Model | Notes | Part Number | |||
| SENSOR HE950 10' W/BRACKET | 775-001400 | ||||
| SENSOR HE950 50' W/BRACKET | 775-001401 | ||||
| SENSOR HE950 100' W/BRACKET | 775-001402 | ||||
| SENSOR HE950 10' TEFLON W/BRACKET | 775-001403 | ||||
| HE950 Shaft Speed Sensors | |||||
| Series 18 Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| 18EHQNO-000 | |||||
| 18EHQNT-000 | |||||
| 18EHQPO-000 | |||||
| 18EHQPT-000 | |||||
| 18EHSNO-000 | |||||
| 18EHSNT-000 | |||||
| 18EHSPO-000 | |||||
| 18EHSPT-000 | |||||
| 18EMSNO-000 | |||||
| 18EMSNT-000 | |||||
| 18EMSPO-000 | |||||
| 18EMSPT-000 | |||||
| Series 18 Shaft Speed Sensors | |||||
| SpeedTalker DeviceNet Shaft Speed Sensors | |||||
| Typical system also requires Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| SPEEDTALKER-DN (XP) | 800-001100 | ||||
| SPEEDTALKER-DN (BH) | 800-001200 | ||||
| SPEEDTALKER-DN (UI) | 800-001400 | ||||
| SpeedTalker DeviceNet Shaft Speed Sensors | |||||
| ST420 Shaft Speed Sensors | |||||
| Typical system also requires a Pulser Disc (not included) or WRAP (not included) | |||||
| Model | Notes | Part Number | |||
| ST420-L 2 - 200 RPM, 8 PPR | 800-001600 | ||||
| ST420-H 2 - 2000 RPM, 8 PPR | 800-001601 | ||||
| ST420-C-0019 0.2 - 200 RPM, 8 PPR | 800-001620 | ||||
| ST420-C-0020 0.2 - 2000 RPM, 8 PPR | 800-001621 | ||||
| ST420-DI-L 2 - 200 RPM, 8 PPR | 800-001900 | ||||
| ST420-DI-H 2 - 2000 RPM, 8 PPR | 800-001901 | ||||
| ST420-DI-C-0019 0.2 - 200 RPM, 8 PPR | 800-001920 | ||||
| ST420-DI-C-0020 0.2 - 2000 RPM, 8 PPR | 800-001921 | ||||
| ST420-LT-L 2 - 200 RPM, 8 PPR | 800-004100 | ||||
| ST420-LT-H 2 - 2000 RPM, 8PPR | 800-004101 | ||||
| ST420-LT-C-0019 0.2 - 200 RPM, 8 PPR | 800-004120 | ||||
| ST420-LT-C-0020 0.2 - 2000 RPM, 8 PPR | 800-004121 | ||||
| ST420 Shaft Speed Sensors | |||||
| Digital Ring Kits Shaft Speed Pulse Generators | |||||
| Model | Notes | Part Number | |||
| Small ring kit: NEMA 56C, 5/8" bore | |||||
| DRK56C RING KIT 1101 199SM .625 | 775-210625 | ||||
| DRK56C RING KIT 1102 199SM .625 | 775-230625 | ||||
| Small ring kit: NEMA 143TC, 145TC, 182C, 184C, 7/8" bore | |||||
| DRK143TC RING KIT 1101 199SM .875 | 775-210875 | ||||
| DRK143TC RING KIT 1102 199SM .875 | 775-230875 | ||||
| Large ring kit: NEMA 182TC, 184TC, 213C, 215C, 254C, 1-1/8" bore | |||||
| DRK182TC RING KIT 1101 199SM 1.125 | 775-221125 | ||||
| DRK182TC RING KIT 1102 199SM 1.125 | 775-241125 | ||||
| Large ring kit: NEMA 213TC, 215TC, 254UC, 256UC, 1-3/8" bore | |||||
| DRK213TC RING KIT 1101 199SM 1.375 | 775-221375 | ||||
| DRK213TC RING KIT 1102 199SM 1.375 | 775-241375 | ||||
| Large ring kit: NEMA 254TC, 256TC, 1-5/8" bore | |||||
| DRK254TC RING KIT 1101 199SM 1.625 | 775-221625 | ||||
| DRK254TC RING KIT 1102 199SM 1.625 | 775-241625 | ||||
| Small Quadrature ring kit: NEMA 56C, 5/8" bore | |||||
| QDRK56C QUAD RING 1201 199SM .625 | 775-250625 | ||||
| QDRKL-56C QUAD RING KIT LINE DRIVER | 775-280625 | ||||
| Small Quadrature ring kit: NEMA 143TC, 145TC, 182C, 184C, 7/8" bore | |||||
| QDRK143TC QUAD RING 1201 199SM .875 | 775-250875 | ||||
| QDRKL-143TC QUAD RING KIT LINE DRIVER | 775-280875 | ||||
| Large Quadrature ring kit: NEMA 182TC, 184TC, 213C, 215C, 254C, 1-1/8" bore | |||||
| QDRK182TC QUAD RING 1202 199SM 1.125 | 775-261125 | ||||
| Large Quadrature ring kit: NEMA 213TC, 215TC, 254UC, 256UC, 1-3/8" bore | |||||
| QDRK213TC QUAD RING 1202 199SM 1.375 | 775-261375 | ||||
| Large Quadrature ring kit: NEMA 254TC, 256TC, 1-5/8" bore | |||||
| QDRK254TC QUAD RING 1202 199SM 1.625 | 775-261625 | ||||
| Digital Ring Kits Shaft Speed Pulse Generators | |||||
| Buyout Product | |||||
| Encoders & Traction Wheels Shaft Speed Pulse Generators | |||||
| Model | Notes | Part Number | |||
| 380 Series Rotary Shaft Encoder | |||||
| Specify operating voltage, PPR, and single channel or quadrature output when ordering encoders. | |||||
| Standard output (1-600 PPR) | |||||
| Standard output (601-1,270 PPR) | |||||
| Quadrature output (1-600 PPR) | |||||
| Quadrature output (601-1,270 PPR) | |||||
| Explosionproof housing | |||||
| Optional IP 65 Gasket Shaft Seal | |||||
| 470 Series Heavy-Duty Rotary Shaft Encoder | |||||
| Specify operating voltage, PPR, and single channel or quadrature output when ordering encoders. | |||||
| Quadrature output (1-1,270 PPR) | |||||
| Quadrature output (1,271-3,000 PPR) | |||||
| Quadrature output (3,001-5,000 PPR) | |||||
| Quadrature output (5,001-6,000 PPR) | |||||
| HV 5-28 VDC line driver output | |||||
| Traction Wheel Encoder Assemblies - includes mounting hinge and arm and wheel. | |||||
| To complete the Traction Wheel Kit, add a single channel or quadrature model 380 encoder and mating connector. | |||||
| TRACTION WHEEL KIT BLACK NEOP | 976-001100 | ||||
| TRACTION WHEEL KIT TAN POLY | 976-001200 | ||||
| TRACTION WHEEL KIT K-ALUM | 976-001300 | ||||
| Encoders & Traction Wheels Shaft Speed Pulse Generators | |||||
| Magnet Wheels Shaft Speed Pulse Generators | |||||
| Model | Notes | Part Number | |||
| MAGNET WHEEL END MOUNT 60PPR AL.196 BORE | 0.196 bore, Stock item | 700-002400 | |||
| Standard shaft mount wheels | |||||
| MAGNET WHEEL .375 60PPMW | 3/8 inch bore, Stock item | 700-210375 | |||
| MAGNET WHEEL .500 60PPMW | 1/2 inch bore, Stock item | 700-210500 | |||
| MAGNET WHEEL .625 60PPRMW | 5/8 inch bore, Stock item | 700-210625 | |||
| MAGNET WHEEL .750 60PPMW | 3/4 inch bore, Stock item | 700-210750 | |||
| MAGNET WHEEL .875 60PPMW | 7/8 inch bore, Stock item | 700-210875 | |||
| MAGNET WHEEL 1.00 60PPMW | 1 inch bore, Stock item | 700-211000 | |||
| MAGNET WHEEL 1.125 60PPMW | 1-1/8 inch bore, Stock item | 700-211125 | |||
| MAGNET WHEEL 1.250 60PPMW | 1-1/4 inch bore, Stock item | 700-211250 | |||
| MAGNET WHEEL 1.375 60PPMW | 1-3/8 inch bore, Stock item | 700-211375 | |||
| MAGNET WHEEL 1.4375 60PPMW | 1-7/16 inch bore, Stock item | 700-211437 | |||
| MAGNET WHEEL 1.500 60PPMW | 1-1/2 inch bore, Stock item | 700-211500 | |||
| MAGNET WHEEL 1.625 60PPMW | 1-5/8 inch bore, Stock item | 700-211625 | |||
| MAGNET WHEEL 1.875 60PPMW | 1-7/8 inch bore, Stock item | 700-211875 | |||
| Magnet Wheels Shaft Speed Pulse Generators | |||||
| Pulser Discs Shaft Speed Pulse Generators | |||||
| Model | Notes | Part Number | |||
| 2.5 - 2.75" Discs | |||||
| 256 PVC 8 MAG 1/2 2.50x.25x.196 STD | 700-000300 | ||||
| 256A AL 8 MAG 1/2 2.50x.25x.196 STD | 700-001600 | ||||
| 4.0 - 4.75" Discs | |||||
| 255 NYLON 16 MAG 4.00x.25x.196 STD | 700-000200 | ||||
| 255 SS 16 MAG 1/2 4.00x.25x.196 | 700-000203 | ||||
| 255 PVC 16 MAG 1/2 4.00x.25x.196 | 700-000204 | ||||
| 258 PVC 8 MAG 1/2 4.00x.25x.196 STD | 700-000209 | ||||
| 258A AL 8 MAG 1/2 4.00x.25x.196 | 700-000212 | ||||
| 258 SS 8 MAG 1/2 4.00x.25x.196 | 700-000213 | ||||
| 232 PVC 32 MAG 1/4 4.00x.25x.196 STD | 700-001400 | ||||
| 232 AL 32 MAG 1/4 4.00x.25x.196 STD | 700-001401 | ||||
| 232 SS 32 MAG 1/4 4.00x.25x.196 | 700-001402 | ||||
| 255A AL 16 MAG 1/2 4.00x.25x.196 STD | 700-001500 | ||||
| PDE450 PVC 20 MAG 1/2 4.00x.625x.196 ES | 700-002600 | ||||
| PDE 450 SS 20 MAG 1/2 4.00X.625X.196 | 700-002603 | ||||
| PDE 450A AL 20 MAG 1/2 4.00x.625x.196 | 700-002610 | ||||
| PD455 PVC 20 MAG 1/2 4.75x.25x.196 | 700-002500 | ||||
| PD455 AL 20 MAG 1/2 4.75x.25x.196 | 700-002501 | ||||
| 7.5 - 8.0" Discs | |||||
| PD725 AL 60 MAG 1/4 7.50x.25x.196 | 700-002800 | ||||
| 257A AL 32 MAG 1/2 8.00x.25x.196 STD | 700-002100 | ||||
| 257 PVC 32 MAG 1/2 8.00x.25x.196 STD | 700-002101 | ||||
| 11.0 - 12.0" Discs | |||||
| Other Specials | |||||
| Pulser Discs Shaft Speed Pulse Generators | |||||
| Split Collar Pulser Wraps Shaft Speed Pulse Generators | |||||
|
|||||
| Model | Notes | Part Number | |||
| Standard Width Wraps | Size ≤ (Round up to whole number for pricing) | ||||
| For shaft speeds up to 3,000 RPM. | 1 inch PVC | ||||
| O.D. = I.D. + 3" | 2 inches PVC | ||||
| 4" Minimum O.D. | 3 inches PVC | ||||
| Width of Wrap = 1.5" | 4 inches PVC | ||||
| 16 Magnets Standard | 5 inches PVC | ||||
| 6 inches PVC | |||||
| Add $50 for keyway | 7 inches PVC | ||||
| Add $2 per magnet or slug over 16 | 8 inches PVC | ||||
| 9 inches PVC | |||||
| 10 inches PVC | |||||
| Consult factory for all other configurations, | 11 inches PVC | ||||
| materials and size. | 12 inches PVC | ||||
| 13 inches PVC | |||||
| 14 inches PVC | |||||
| 15 inches PVC | |||||
| 16 inches PVC | |||||
| 17 inches PVC | |||||
| 18 inches PVC | |||||
| 19 inches PVC | |||||
| 20 inches PVC | |||||
| Size ≤ (Round up to whole number for pricing) | |||||
| 1 inch ALUMINUM | |||||
| 2 inches ALUMINUM | |||||
| 3 inches ALUMINUM | |||||
| 4 inches ALUMINUM | |||||
| 5 inches ALUMINUM | |||||
| 6 inches ALUMINUM | |||||
| 7 inches ALUMINUM | |||||
| 8 inches ALUMINUM | |||||
| 9 inches ALUMINUM | |||||
| 10 inches ALUMINUM | |||||
| 11 inches ALUMINUM | |||||
| 12 inches ALUMINUM | |||||
| 13 inches ALUMINUM | |||||
| 14 inches ALUMINUM | |||||
| 15 inches ALUMINUM | |||||
| 16 inches ALUMINUM | |||||
| 17 inches ALUMINUM | |||||
| 18 inches ALUMINUM | |||||
| 19 inches ALUMINUM | |||||
| 20 inches ALUMINUM | |||||
|
|||||
| Miniature Wraps | Size ≤ (Round up to whole number for pricing) | ||||
| For shaft speeds up to 3,000 RPM. | 1 inch PVC | ||||
| O.D. = I.D. + 1" | 2 inches PVC | ||||
| 4" Minimum O.D. | 3 inches PVC | ||||
| Width of Wrap = 1.25" | 4 inches PVC | ||||
| 16 Magnets Standard | 5 inches PVC | ||||
| 6 inches PVC | |||||
| Add $50 for keyway | 7 inches PVC | ||||
| Add $2 per magnet or slug over 16 | 8 inches PVC | ||||
| 9 inches PVC | |||||
| Size ≤ (Round up to whole number for pricing) | |||||
| Consult factory for all other configurations, | 1 inch ALUMINUM | ||||
| materials and size. | 2 inches ALUMINUM | ||||
| 3 inches ALUMINUM | |||||
| 4 inches ALUMINUM | |||||
| 5 inches ALUMINUM | |||||
| 6 inches ALUMINUM | |||||
| 7 inches ALUMINUM | |||||
| 8 inches ALUMINUM | |||||
| 9 inches ALUMINUM | |||||
| Narrow Width Wraps | Size ≤ (Round up to whole number for pricing) | ||||
| For shaft speeds up to 3,000 RPM. | 1 inch PVC | ||||
| O.D. = I.D. + 3" | 2 inches PVC | ||||
| 7" Minimum O.D. | 3 inches PVC | ||||
| Width of Wrap = 0.625" | 4 inches PVC | ||||
| 16 Magnets Standard | 5 inches PVC | ||||
| 6 inches PVC | |||||
| Add $50 for keyway | 7 inches PVC | ||||
| Add $2 per magnet or slug over 16 | 8 inches PVC | ||||
| 9 inches PVC | |||||
| Size ≤ (Round up to whole number for pricing) | |||||
| Consult factory for all other configurations, | 1 inch ALUMINUM | ||||
| materials and size. | 2 inches ALUMINUM | ||||
| 3 inches ALUMINUM | |||||
| 4 inches ALUMINUM | |||||
| 5 inches ALUMINUM | |||||
| 6 inches ALUMINUM | |||||
| 7 inches ALUMINUM | |||||
| 8 inches ALUMINUM | |||||
| 9 inches ALUMINUM | |||||
|
|||||
| High Speed Aluminum Wraps | Size ≤ (Round up to whole number for pricing) | ||||
| For shaft speeds up to 10,000 RPM. | 1 inch ALUMINUM | ||||
| O.D. = I.D. + 1" | 2 inches ALUMINUM | ||||
| 2" Minimum O.D. | 3 inches ALUMINUM | ||||
| Width of Wrap = 1.5" | 4 inches ALUMINUM | ||||
| 2 Magnets Standard | 5 inches ALUMINUM | ||||
| Note: O.D. will increase if keyway is specified | 6 inches ALUMINUM | ||||
| 7 inches ALUMINUM | |||||
| Add $50 for keyway | 8 inches ALUMINUM | ||||
| Add $2 per magnet or slug over 16 | 9 inches ALUMINUM | ||||
| Slotted Magnet Wraps | Size ≤ (Round up to whole number for pricing) | ||||
| For shaft speeds up to 3,000 RPM. | 1 inch PVC | ||||
| O.D. = I.D. + 3" | 2 inches PVC | ||||
| 7" Minimum O.D. | 3 inches PVC | ||||
| Width of Wrap = 1.5" | 4 inches PVC | ||||
| 16 Magnets Standard | 5 inches PVC | ||||
| 6 inches PVC | |||||
| Add $50 for keyway | 7 inches PVC | ||||
| Add $2 per magnet or slug over 16 | 8 inches PVC | ||||
| Add $60 for dovetail magnets | 9 inches PVC | ||||
| Size ≤ (Round up to whole number for pricing) | |||||
| Consult factory for all other configurations, | 1 inch ALUMINUM | ||||
| materials and size. | 2 inches ALUMINUM | ||||
| 3 inches ALUMINUM | |||||
| 4 inches ALUMINUM | |||||
| 5 inches ALUMINUM | |||||
| 6 inches ALUMINUM | |||||
| 7 inches ALUMINUM | |||||
| 8 inches ALUMINUM | |||||
| 9 inches ALUMINUM | |||||
|
|||||
| Stainless Steel & All other specials | |||||




