W.Gessmann GmbH has developed and manufactured industrial controllers for more than 60 years.
At our headquarters in Leingarten, Germany, 400 employees produce controllers and customised solutions for customers all over the world. Because of our extensive network of agencies and representatives abroad, it is easy to find competent partners for Gessmann products.
Our large development team guarantees a flexible and rapid development process, of rather extraordinary systems too. Due to Gessmann's great expertise and experience in the production and assembly of control units, customer wishes can realised quickly and at a high standard of quality.
Since we are working closely with forwarding agencies and carriers operating worldwide, we can guarantee our customers all over the world short shipping times.
Our product range includes:
portable crane control units,
gear limit switches for hoisting gear or crabs,
complete crane control units including wiring for all types of cranes,
pedal controllers for vehicles and welding machines,
proportional electronic controllers for solenoid valves of all types,
CAN bus modules (input/output cards),
displays for fork-lift trucks and construction machinery,
master controllers for trains and streetcars,
controllers for ships,
and customised solutions for operating units for any type of machinery.
Product list :
Controller | ||||
Multi-axis controller | ||||
V6 | ||||
VV6 | ||||
V6ex | ||||
V11 | ||||
V5 | ||||
VV5 | ||||
V8/VV8 | ||||
V85/VV85 | ||||
V25 | ||||
V10 | ||||
V14 | ||||
V20 | ||||
V3 | ||||
V18 | ||||
Double-handle controller | ||||
D/DD64 | ||||
D8 | ||||
D3 | ||||
Single-axis controller | ||||
S1 | ||||
S14 | ||||
S2/SS2 | ||||
S21/SS21 | ||||
S22/SS22 | ||||
S23 | ||||
S3 | ||||
S6 | ||||
Control-switch | ||||
N6 | ||||
Potentiometer/Encoder etc. | ||||
Operator handles | ||||
Palm grip | ||||
B1 | ||||
B2 | ||||
B3 | ||||
B4 | ||||
B5 | ||||
B6 | ||||
B7/B8 | ||||
B9 | ||||
B10 | ||||
B14/B15 | ||||
Housing | ||||
Command and indicating dev. | ||||
Control units | ||||
Crane control units | ||||
KST3 | ||||
KST4 | ||||
KST5 | ||||
KST6 | ||||
KST7 | ||||
KST75 | ||||
KST8 | ||||
KST85 | ||||
KST10 | ||||
KST15 | ||||
KST18 | ||||
Driver's seat | ||||
KFS2 | ||||
KFS4 | ||||
KFS6 | ||||
KFS7 | ||||
KFS8 | ||||
KFS9 | ||||
KFS10 | ||||
Portable control unit | ||||
TS1 | ||||
TS2 | ||||
control pedestal for offshore | ||||
U22/32 | ||||
U23/23 | ||||
U25/32 | ||||
Pedant control unit | ||||
HT1/HT2 | ||||
etc. | ||||
Pedal-controller | ||||
P7/PP7 | ||||
P8/PP8 | ||||
P10/PP10 | ||||
P12 | ||||
Gear limit switch | ||||
GE1 | ||||
Copy-cam controller | ||||
KVS | ||||
DC-Contact | ||||
SO/SS | ||||
Signal-cam controller | ||||
NU1 | ||||
NU2 | ||||
NU3 | ||||
Regular electronic board | ||||
ES/43 | ||||
Electronic (Amplifer) | ||||
ES/61 | ||||
Matching electronic | ||||
E | ||||
Matching electronic Profi-Bus | ||||
EPB | ||||
Matching electronic CAN-Bus | ||||
ECB |
- CRANE OPERATION SYS./ HOISTING APPLICATION
- ELEKTRO HYDRAULIC/ EXCAVATORS/LOADERS
- REMOTE CONTROL SYSTEMS
- MATERIALS-HANDLING- EQUIP./FORK-LIFT TRUCKS
- OFFSHORE/ SHIP PROPULSIONS
- RAIL TRAIN SYSTEMS
- HANDLE DESIGNS/ PALM GRIP
- CRANE CONTROL UNITS/ OPERATOR'S CONSOLES
- CUSTOMIZED SOLUTIONS
Multi-axis controller
|
Multi-axis controller
|
Multi-axis controller
|
Multi-axis controller
|