STT | MÃ HÀNG | TÊN HÀNG |
1 | T030003231 000, FR MINI 1/4 20 MICRON 0-8BAR S | AIGNEP |
2 | MF0250025 | AIGNEP |
3 | 5811100007 | AIGNEP |
4 | 5504000005-00010 | AIGNEP |
5 | 5504000004-00010 | AIGNEP |
6 | 5511600011-00010 | AIGNEP |
7 | 5504000011-00010 | AIGNEP |
8 | 5504000006-00010 | AIGNEP |
9 | 5504000012-00010 | AIGNEP |
10 | 5003000004-00010 | AIGNEP |
11 | 0111500002 | AIGNEP |
12 | 5504000007-00010 | AIGNEP |
13 | 5504000008-00006 | AIGNEP |
14 | 5504000009-00010 | AIGNEP |
15 | 5504000010-00010 | AIGNEP |
16 | 5504000002-00010 | AIGNEP |
17 | 6000000006-10 | AIGNEP |
18 | 1046500002 | AIGNEP |
19 | 42500001 | AIGNEP |
20 | 0052100002-00010 | AIGNEP |
21 | 5531000005-00010 | AIGNEP |
22 | 5504000004-00010 | AIGNEP |
23 | 631000003 | AIGNEP |
24 | FIL04301050SC | AIGNEP |
25 | FIL04201050SC | AIGNEP |
26 | FIL04103820SC | AIGNEP |
27 | FIL04003850SC | AIGNEP |
28 | PR-301α (BRI X 45-90%) | ATAGO |
29 | PR-101α (BRI X 0-45%) | ATAGO |
30 | LE7M-2, 100-240VAC 50/60HZ | AUTONICS |
31 | MAM-1813-L-1 , ART:63163L8002 0004652 4 HF | BERNSTEIN |
32 | 1504 1506, P/N:2 607 010 025 | BOSCH |
33 | BS88:4 | BUSSMANN |
34 | 170M3816D, 690~ 250A | BUSSMANN |
35 | 170M2665, 690~ 250A | BUSSMANN |
36 | NTC015WP00 | CAREL |
37 | 100VA TRANSFORMER, 440V TO 220V-0.26A | CHIN I |
38 | 60PSI , 0-4BAR | CLEAN FILTER |
39 | PSR-9410, 220VAC 10A | DAEIL |
40 | FX3S-00, 100-240VAC 50/60HZ 4VA | DOTECH |
41 | HTX82D-FPC-502 , 0-100%,4-20mA | DOTECH |
42 | ĐIỆN TRỞ NHIỆT 6000W, 200V-380V | DTEC |
43 | LÒ XO PHỤ KiỆN | DUNGS |
44 | EM45-2 | EBM |
45 | VMR4-5 RP1 1/2, 230VAC 45W 500mBAR -15-60oC | ELEKTROGAS |
46 | VMR7-3 DN65 | ELEKTROGAS |
47 | VML 35/4/6/35-3/4-3/6-3-, 1"1/4-2" 230V L360-RL 500mBAR | ELEKTROGAS |
48 | VMRO-5 RP3/8 | ELEKTROGAS |
49 | 1 x PT100 IEC 751 Q1.S45-P20-B0300-S00 LOTTO 13.02037/1 | ELSI |
63S-WP-S64-DB, 63mm 0-60 PSI 0-42 kg/cm2 1/8" BSPT | EXCEL | |
50 | RF41, S/N: 93950 22341 | EXTECH |
51 | JZC-23F | FANGKE |
52 | PS273, 24 VAC/DC, IP: 0-625 Pa OP: 4-20mA | HALSTRUP WALCHER |
53 | 7072184 | HAWE |
54 | DX 08x08 D18 L25 | HEDSS(KUBLER) |
55 | E-023 (3MET) + E021 (ACT010-L-SNA) 2PCS | HMS |
26-132X-1024 TJ02, N: 443628 | HOHNER | |
26-132X-1024 TJ02, N: 443632 | HOHNER | |
26-132X-1024 TJ02, N: 443633 | HOHNER | |
26-132X-1024 TJ02, N: 443635 | HOHNER | |
26-132X-1024 TJ02, N: 443636 | HOHNER | |
26-132X-1024 TJ02, N: 443637 | HOHNER | |
26-132X-1024 TJ02, N: 443638 | HOHNER | |
26-132X-1024 TJ02, N: 443644 | HOHNER | |
26-132X-1024 TJ02, N: 443645 | HOHNER | |
56 | 26-132X-1024 TJ02, N: 443646 | HOHNER |
57 | HOHNER DEMO | HOHNER |
58 | 66-13121-1024.UC00 | HOHNER |
59 | 80-230111-1024 | HOHNER |
60 | 80-230121-512.MN25, N: 424024 | HOHNER |
61 | ENCORDER(DEMO) | HOHNER |
62 | 66-XX121-1024.UN00, N: 402131 | HORNER |
66-XX121-1024.UNOO, N: 402134 | HORNER | |
66-XX121-1024.UNOO, N: 402130 | HORNER | |
66-XX121-1024.UNOO, N: 402132 | HORNER | |
63 | 0574-86580063(AC 220V) | HUALI |
64 | HFS-25 | IHC |
65 | 13JA05 0364 LNE-13636 Q3=2,5m3/h R160 16BAR T50 13JA05 0368 13JA05 0370 |
ITRON |
66 | VARTN:90/00552612 TYPE: 902020/10-402-1003 1xPt100 zl KL.B | JUMO |
67 | SCI-3-B , S/N:1407009H RANGE: 100-1000 l/h | KFI |
68 | SS-3051 ø75 x 5kPa x PT3/8 | KINS |
69 | SS-3053S , 100PI 0-50KPA 1/2NPT | KONICS |
70 | SS-3023, 100MM 0-100KPA 1/2 NPT | KONICS |
71 | 8.0010.40H0.0000 | KUBLER (TETHERARM) |
72 | 8.3700.1332.1024 | KUPLER |
73 | AJT17-1/2 A218845 | MERSEN |
74 | 1/4'' TO 3/8'' | MICRO |
75 | 100MM ,0-25kg/cm2 , chân sau | MICRO |
76 | 100S-CC-S66-BCDM -10 To 0 KPA 1/4'' NPT (M) | MICRO |
77 | 100S-CC-S66-BCDM -30 To 0 KPA 1/4'' NPT (M) | MICRO |
78 | 100S-CC-S66-BCDM -60 To 0 KPA 1/4'' NPT (M) | MICRO |
79 | 100S-DS-EC-S66-DB,0-3kg/cm2 | MICRO |
80 | 100S-DS-S66-BCDM-TC 0-10 BAR 40 NB TC END | MICRO |
81 | 100S-DS-S66-DB , 0-16kg/cm2 1/2 NPT | MICRO |
82 | 100S-DS-S66-DB, 0-25kg/cm2 1/2 NPT | MICRO |
83 | 100S-DS-S66-TC SIZE:4'' 0-10BAR 30 NBTC END | MICRO |
84 | 100S-DS-S66-TC SIZE:4'' 0-10BAR 30 NBTC END | MICRO |
85 | 100S-EC-S66-DB SIZE:4'' 0-16BAR M25X1,5mm | MICRO |