Máy phát điện hàng hải CUMMINS 900KW Walter Electrical Equipment
Giá bán: Liên hệ
Hãng sản xuất: walter
Danh mục: Generator - Máy phát điện
Nhà cung cấp: Anh Nghi Sơn Việt Nam
Xuất sứ: China
Máy phát điện hàng hải CUMMINS 900KW Walter Electrical Equipment
Giới thiệu sản phẩm:
Walter - dòng máy phát điện cummins marine, Động cơ được lựa chọn từ động cơ diesel dòng Cummins B, C, L của Dongfeng Cummins generator co., ltd và dòng Cummins M, N, K của Chongqing Cummins generator co., ltd, với cấu trúc hợp lý, hiệu suất tuyệt vời, dễ bảo trì và các tính năng đáng chú ý khác.
The parameters of 90KW Cummins marine generator sets:
| Cummins marine generator set specification | ||||||||||||
| Genset model | CCFJ-900JW | |||||||||||
| Engine model | K38-DM | |||||||||||
| Engine brand | Cummins | |||||||||||
| Configuration | vertical in line, direct injection | |||||||||||
| Cooling type | Seawater and freshwater heat exchangers, open cycle closed cooling | |||||||||||
| Aspiration | turbochargine,inter-cooling, four stroke | |||||||||||
| No of cylinder | 12 | |||||||||||
| Speed | 1500rpm | |||||||||||
| Engine power | 1097KW | |||||||||||
| Bore*stroke | 159mm*159mm | |||||||||||
| Displacement | 38L | |||||||||||
| Starting measure | DC24V electronical start | |||||||||||
| Speed control | Electronic speed regulation, ECU electronic control | |||||||||||
| Fuel systerm | PT pump, GAC electronic governor, 3% speed rate | |||||||||||
| Fuel oil consumption | 214g/kw.h | |||||||||||
| Lub oil consumption | 0.8g/kw.h | |||||||||||
| Certificate | CCS、IMO2、C2 | |||||||||||
| Alternator | configuration | |||||||||||
| Type | marine brushless AC alternator | |||||||||||
| Alternator brand | Kangfu | Marathon | Stamford | |||||||||
| Alternator model | SB-HW4.D-900 | MP-H-900-4P | S6L1M-H4 | |||||||||
| Rated power | 900KW | |||||||||||
| Voltage | 400V、440V | |||||||||||
| Frequency | 50HZ、60HZ | |||||||||||
| Rated current | 1440A | |||||||||||
| Power factor | 0.8(lag) | |||||||||||
| Working type | continuous | |||||||||||
| Phase | 3 phase 3 wire | Genset voltage regulation | ||||||||||
| Connection way | star connection | Steady-state voltage regulation | ≦±2.5% | |||||||||
| Voltage regulation | brushless, self-excited | Transient voltage regulation | ≦±20%-15% | |||||||||
| Protection Class | IP23 | Setting time | ≦1.5S | |||||||||
| Insulation class | H class | Voltage stability bandwidth | ≦±1% | |||||||||
| Cooling type | Air/water cooling | No-load voltage setting range | ≧±5% | |||||||||
| Genset’s monitoring panel | auto-controller panel :Haian Enda,Shanghai Fortrust,Henan Smart Gen (optional) | |||||||||||
| Unit size reference quotation | ||||||||||||
| certificate according to customer requirements:CCS/BV/ | ||||||||||||
| The above data are for reference only, and the final right of interpretation lies with our company. | ||||||||||||

