Máy phát điện diesel SDEC 90KW Walter Electrical Equipment
Giá bán: Liên hệ
Hãng sản xuất: walter
Danh mục: Generator - Máy phát điện
Nhà cung cấp: Anh Nghi Sơn Việt Nam
Xuất sứ: China
Máy phát điện diesel SDEC 90KW Walter Electrical Equipment
Giới thiệu sản phẩm:
Walter – Dòng máy thủy SDEC, động cơ được lựa chọn từ SDEC Power Co., Ltd.
Động cơ có các tính năng sau:
1. Vận hành đơn giản, dễ mua phụ tùng thay thế, bảo dưỡng dễ dàng.
2. Dành riêng cho môi trường cabin tàu.
3. Đầu trước có đầu ra puli 6 rãnh, có thể đi kèm với nhiều thiết bị điện hơn.
4. Ống xả làm mát bằng nước, giảm nhiệt độ cabin, cải thiện an ninh.
5. Được trang bị đồng hồ đo từ xa khi công suất lớn hơn 716HP, trong cabin có thể lắp màn hình hiển thị nhiệt độ nước/dầu, tốc độ và báo lỗi, giúp cải thiện an toàn.
6. Máy phát điện có thể lựa chọn: Siemens, Stamford, Kangfu và các thương hiệu nổi tiếng khác.
Các thông số của Bộ máy phát điện hàng hải SDEC 90KW:
| SDEC marine generator set specification | ||||||||||||
| Genset model | CCFJ-90JW | |||||||||||
| Engine model | SC4H140.15CF2 | |||||||||||
| Engine brand | SDEC | |||||||||||
| Configuration | vertical in line, direct injection | |||||||||||
| Cooling type | Seawater and freshwater heat exchangers, open cycle closed cooling | |||||||||||
| Aspiration | turbochargine,inter-cooling, four stroke | |||||||||||
| No of cylinder | 4 | |||||||||||
| Speed | 1500rpm | |||||||||||
| Engine power | 101KW、111KW | |||||||||||
| Bore*stroke | 105mm*124mm | |||||||||||
| Displacement | 4.3L | |||||||||||
| Starting measure | DC24V electronical start | |||||||||||
| Speed control | Electronic speed regulation, ECU electronic control | |||||||||||
| Fuel systerm | PT pump, electronically controlled high-pressure common rail, double-layer high-pressure oil pipe | |||||||||||
| Fuel oil consumption | 199g/kw.h | |||||||||||
| Lub oil consumption | 0.8g/kw.h | |||||||||||
| Certificate | CCS、IMO2、C2 | |||||||||||
| Alternator | configuration | |||||||||||
| Type | marine brushless AC alternator | |||||||||||
| Alternator brand | Kangfu | Marathon | Stamford | |||||||||
| Alternator model | SB-HW4.D-90 | MP-H-90-4P | UCM274E | |||||||||
| Rated power | 90KW | |||||||||||
| Voltage | 400V、440V | |||||||||||
| Frequency | 50HZ、60HZ | |||||||||||
| Rated current | 162A | |||||||||||
| Power factor | 0.8(lag) | |||||||||||
| Working type | continuous | |||||||||||
| Phase | 3 phase 3 wire | Genset voltage regulation | ||||||||||
| Connection way | star connection | Steady-state voltage regulation | ≦±2.5% | |||||||||
| Voltage regulation | brushless, self-excited | Transient voltage regulation | ≦±20%-15% | |||||||||
| Protection Class | IP23 | Setting time | ≦1.5S | |||||||||
| Insulation class | H class | Voltage stability bandwidth | ≦±1% | |||||||||
| Cooling type | Air cooling | No-load voltage setting range | ≧±5% | |||||||||
| Genset’s monitoring panel | auto-controller panel :Haian Enda,Shanghai Fortrust,Henan Smart Gen (optional) | |||||||||||
| Unit size reference quotation | ||||||||||||
| certificate according to customer requirements:CCS/BV/ | ||||||||||||
| The above data are for reference only, and the final right of interpretation lies with our company. | ||||||||||||

