EX Series
Giá bán: Liên hệ
Hãng sản xuất: ODA Korea
Danh mục: Điều khiển chuyển động
Nhà cung cấp: Anh Nghi Son
Xuất sứ:
Bảo hành: 12
This is not merely small and light. |
EX Series provides SCPI Protocol for the control through the direct current power of the single output and Remote Interface with the programmable SMPS DC Power. EX Series is designed to provide optimal output compared to its size among the products in the similar category, and it is configured so that it can be used easily within the broad scope. Try using highly precise, stable and highly efficient power supplier with the 4 digit Display Resolution. |
|
||||||||||||||||||||||||||
|
|
||
Meet the products of smaller sizes! |
EX 2500 Series | |
- 600W~2.5KW SMPS Type Programmable DC Power Supply - Dimension : Wide 19inch Standard(426mm), 1U(44mm) |
|
EX 5000 Series | |
- 3.75KW~5KW SMPS Type Programmable DC Power Supply - Dimension : Wide 19inch Standard(426mm), 2U(88mm) |
|
EX 10000 Series | |
- 6KW~10KW SMPS Type Programmable DC Power Supply - Dimension : Wide 19inch Standard(426mm), 4U(176mm) |
EX 2500 Series | EX 5000 Series | EX 10000 Series | ||||||||
20V | 30A | 60A | 90A | 120A | 180A | 240A | 300A | 360A | 420A | 480A |
30V | 20A | 40A | 60A | 80A | 120A | 160A | 200A | 240A | 280A | 320A |
50V | 12A | 24A | 36A | 48A | 72A | 96A | 120A | 144A | 168A | 192A |
80V | 7.5A | 15A | 22.5A | 30A | 45A | 60A | 75A | 90A | 105A | 120A |
100V | 6A | 12A | 18A | 24A | 36A | 48A | 60A | 72A | 84A | 96A |
200V | 3A | 6A | 9A | 12A | 18A | 24A | 30A | 36A | 42A | 48A |
300V | 2A | 4A | 6A | 8A | 12A | 16A | 20A | 24A | 28A | 32A |
600V | 1A | 2A | 3A | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
EX 2500 Series |
(19inch Standard 1U(44mmH)) : 600W ~ 2.5K |
Parameter Model |
Output Rating (@0¡É~40¡É) | Line & Load Regulation(@with V-Sensing) | Programming Accuracy @25¡É (%0.1 + offset) | Readback Accuracy @25¡É (%0.1 + offset) | Ripple & Noise (@20Mhz)RMS Value | Display Resolution | Weight | Efficiency(Typical) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | V | A | V | A | V | A | % | ||||
EX 20-60 | 0~21 | 0~63 | ¡Â 0.1% | 30mV | 108mA | 20mV | 72mA | 10mV | 0.01 | 0.01 | 7.5Kg | 80 |
EX 20-90 | 0~21 | 0~94.5 | ¡Â 0.1% | 30mV | 162mA | 20mV | 108mA | 10mV | 0.01 | 0.01 | 8.75Kg | 80 |
EX 20-120 | 0~21 | 0~126 | ¡Â 0.1% | 30mV | 216mA | 20mV | 144mA | 10mV | 0.01 | 0.1 | 10Kg | 80 |
EX 30-40 | 0~31.5 | 0~42 | ¡Â 0.1% | 45mV | 72mA | 30mV | 48mA | 10mV | 0.01 | 0.01 | 7.5Kg | 82 |
EX 30-60 | 0~31.5 | 0~63 | ¡Â 0.1% | 45mV | 108mA | 30mV | 72mA | 10mV | 0.01 | 0.01 | 8.75Kg | 82 |
EX 30-80 | 0~31.5 | 0~84 | ¡Â 0.1% | 45mV | 144mA | 30mV | 96mA | 10mV | 0.01 | 0.01 | 10Kg | 82 |
EX 50-24 | 0~52.5 | 0~25.2 | ¡Â 0.1% | 75mV | 43.2mA | 50mV | 28.8mA | 10mV | 0.01 | 0.01 | 7.5Kg | 83 |
EX 50-36 | 0~52.5 | 0~37.8 | ¡Â 0.1% | 75mV | 64.8mA | 50mV | 43.2mA | 10mV | 0.01 | 0.01 | 8.75Kg | 83 |
EX 50-48 | 0~52.5 | 0~50.4 | ¡Â 0.1% | 75mV | 86.4mA | 50mV | 57.6mA | 10mV | 0.01 | 0.01 | 10Kg | 83 |
EX 80-15 | 0~84 | 0~15.7 | ¡Â 0.1% | 120mV | 27mA | 80mV | 18mA | 10mV | 0.01 | 0.01 | 7.5Kg | 85 |
EX 80-22.5 | 0~84 | 0~23.6 | ¡Â 0.1% | 120mV | 40.5mA | 80mV | 27mA | 10mV | 0.01 | 0.01 | 8.75Kg | 85 |
EX 80-30 | 0~84 | 0~31.5 | ¡Â 0.1% | 120mV | 54mA | 80mV | 36mA | 10mV | 0.01 | 0.01 | 10Kg | 85 |
EX 100-12 | 0~105 | 0~12.6 | ¡Â 0.1% | 150mV | 21.6mA | 100mV | 14.4mA | 10mV | 0.1 | 0.01 | 7.5Kg | 85 |
EX 100-18 | 0~105 | 0~18.9 | ¡Â 0.1% | 150mV | 32.4mA | 100mV | 21.6mA | 10mV | 0.1 | 0.01 | 8.75Kg | 85 |
EX 100-24 | 0~105 | 0~25.2 | ¡Â 0.1% | 150mV | 43.2mA | 100mV | 28.8mA | 10mV | 0.1 | 0.01 | 10Kg | 85 |
EX 200-6 | 0~210 | 0~6.3 | ¡Â 0.1% | 300mV | 10.8mA | 200mV | 7.2mA | 15mV | 0.1 | 0.001 | 7.5Kg | 85 |
EX 200-9 | 0~210 | 0~9.45 | ¡Â 0.1% | 300mV | 16.2mA | 200mV | 10.8mA | 15mV | 0.1 | 0.001 | 8.75Kg | 85 |
EX 200-12 | 0~210 | 0~12.6 | ¡Â 0.1% | 300mV | 21.6mA | 200mV | 14.4mA | 15mV | 0.1 | 0.01 | 10Kg | 85 |
EX 300-4 | 0~315 | 0~4.2 | ¡Â 0.1% | 450mV | 7.2mA | 300mV | 4.8mA | 25mV | 0.1 | 0.001 | 7.5Kg | 85 |
EX 300-6 | 0~315 | 0~6.3 | ¡Â 0.1% | 450mV | 10.8mA | 300mV | 7.2mA | 25mV | 0.1 | 0.001 | 8.75Kg | 85 |
EX 300-8 | 0~315 | 0~8.4 | ¡Â 0.1% | 450mV | 14.4mA | 300mV | 9.6mA | 25mV | 0.1 | 0.001 | 10Kg | 85 |
EX 600-2 | 0~630 | 0~2.1 | ¡Â 0.1% | 900mV | 3.6mA | 600mV | 2.4mA | 60mV | 0.1 | 0.001 | 7.5 | 85 |
EX 600-3 | 0~630 | 0~3.15 | ¡Â 0.1% | 900mV | 5.4mA | 600mV | 3.6mA | 60mV | 0.1 | 0.001 | 8.75Kg | 85 |
EX 600-4 | 0~630 | 0~4.2 | ¡Â 0.1% | 900mV | 7.2mA | 600mV | 4.8mA | 60mV | 0.1 | 0.001 | 10Kg | 85 |
EX 5000 Series |
Parameter Model |
Output Rating (@0¡É~40¡É) | Line & Load Regulation(@with V-Sensing) | Programming Accuracy @25¡É (%0.1 + offset) | Readback Accuracy @25¡É (%0.1 + offset) | Ripple & Noise (@20Mhz)RMS Value | Display Resolution | Weight | Efficiency(Typical) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | V | A | V | A | V | A | % | ||||
EX 20-180 | 0~21 | 0~189 | ¡Â 0.1% | 30mV | 405mA | 20mV | 270mA | 15mV | 0.01 | 0.1 | 15.5Kg | 80 |
EX 20-240 | 0~21 | 0~252 | ¡Â 0.1% | 30mV | 540mA | 20mV | 360mA | 15mV | 0.01 | 0.1 | 18Kg | 80 |
EX 30-120 | 0~31.5 | 0~126 | ¡Â 0.1% | 45mV | 270mA | 30mV | 180mA | 15mV | 0.01 | 0.1 | 15.5Kg | 82 |
EX 30-160 | 0~31.5 | 0~168 | ¡Â 0.1% | 45mV | 360mA | 30mV | 240mA | 15mV | 0.01 | 0.1 | 18Kg | 82 |
EX 50-72 | 0~52.5 | 0~75.6 | ¡Â 0.1% | 75mV | 162mA | 50mV | 108mA | 15mV | 0.01 | 0.01 | 15.5Kg | 83 |
EX 50-96 | 0~52.5 | 0~100 | ¡Â 0.1% | 75mV | 216mA | 50mV | 144mA | 15mV | 0.01 | 0.01 | 18Kg | 83 |
EX 80-45 | 0~84 | 0~47.2 | ¡Â 0.1% | 120mV | 101mA | 80mV | 67.5mA | 15mV | 0.01 | 0.01 | 15.5Kg | 85 |
EX 80-60 | 0~84 | 0~63 | ¡Â 0.1% | 120mV | 135mA | 80mV | 90mA | 15mV | 0.01 | 0.01 | 18Kg | 85 |
EX 100-36 | 0~105 | 0~37.8 | ¡Â 0.1% | 150mV | 81mA | 100mV | 54mA | 15mV | 0.1 | 0.01 | 15.5Kg | 85 |
EX 100-48 | 0~105 | 0~50.4 | ¡Â 0.1% | 150mV | 108mA | 100mV | 72mA | 15mV | 0.1 | 0.01 | 18Kg | 85 |
EX 200-18 | 0~210 | 0~18.9 | ¡Â 0.1% | 300mV | 40.5mA | 200mV | 27mA | 30mV | 0.1 | 0.01 | 15.5Kg | 85 |
EX 200-24 | 0~210 | 0~25.2 | ¡Â 0.1% | 300mV | 54mA | 200mV | 36mA | 30mV | 0.1 | 0.01 | 18Kg | 85 |
EX 300-12 | 0~315 | 0~12.6 | ¡Â 0.1% | 450mV | 27mA | 300mV | 18mA | 50mV | 0.1 | 0.01 | 15.5Kg | 85 |
EX 300-16 | 0~315 | 0~16.8 | ¡Â 0.1% | 450mV | 36mA | 300mV | 24mA | 50mV | 0.1 | 0.01 | 18Kg | 85 |
EX 600-6 | 0~630 | 0~6.3 | ¡Â 0.1% | 900mV | 13.5mA | 600mV | 9mA | 120mV | 0.1 | 0.001 | 15.5Kg | 85 |
EX 600-8 | 0~630 | 0~8.4 | ¡Â 0.1% | 900mV | 18mA | 600mV | 12mA | 120mV | 0.1 | 0.001 | 18Kg | 85 |
EX 10000 Series |
Parameter Model |
Output Rating (@0¡É~40¡É) | Line & Load Regulation(@with V-Sensing) | Programming Accuracy @25¡É (%0.1 + offset) | Readback Accuracy @25¡É (%0.1 + offset) | Ripple & Noise (@20Mhz)RMS Value | Display Resolution | Weight | Efficiency(Typical) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | V | A | V | A | V | A | % | ||||
EX 20-360 | 0~21 | 0~378 | ¡Â 0.1% | 30mV | 1080mA | 20mV | 720mA | 30mV | 0.01 | 0.1 | 29Kg | 80 |
EX 20-480 | 0~21 | 0~504 | ¡Â 0.1% | 30mV | 1440mA | 20mV | 960mA | 30mV | 0.01 | 0.1 | 34Kg | 80 |
EX 30-240 | 0~31.5 | 0~252 | ¡Â 0.1% | 45mV | 720mA | 30mV | 480mA | 30mV | 0.01 | 0.1 | 29Kg | 82 |
EX 30-320 | 0~31.5 | 0~336 | ¡Â 0.1% | 45mV | 960mA | 30mV | 640mA | 30mV | 0.01 | 0.1 | 34Kg | 82 |
EX 50-144 | 0~52.5 | 0~151 | ¡Â 0.1% | 75mV | 432mA | 50mV | 288mA | 30mV | 0.01 | 0.1 | 29Kg | 83 |
EX 50-192 | 0~52.5 | 0~201 | ¡Â 0.1% | 75mV | 576mA | 50mV | 384mA | 30mV | 0.01 | 0.1 | 34Kg | 83 |
EX 80-90 | 0~84 | 0~94.5 | ¡Â 0.1% | 120mV | 270mA | 80mV | 180mA | 30mV | 0.01 | 0.01 | 29Kg | 85 |
EX 80-120 | 0~84 | 0~126 | ¡Â 0.1% | 120mV | 360mA | 80mV | 240mA | 30mV | 0.01 | 0.1 | 34Kg | 85 |
EX 100-72 | 0~105 | 0~75.6 | ¡Â 0.1% | 150mV | 216mA | 100mV | 144mA | 40mV | 0.1 | 0.01 | 29Kg | 85 |
EX 100-96 | 0~105 | 0~100 | ¡Â 0.1% | 150mV | 288mA | 100mV | 192mA | 40mV | 0.1 | 0.01 | 34Kg | 85 |
EX 200-36 | 0~210 | 0~37.8 | ¡Â 0.1% | 300mV | 108mA | 200mV | 72mA | 60mV | 0.1 | 0.01 | 29Kg | 85 |
EX 200-48 | 0~210 | 0~50.4 | ¡Â 0.1% | 300mV | 144mA | 200mV | 96mA | 60mV | 0.1 | 0.01 | 34Kg | 85 |
EX 300-24 | 0~315 | 0~25.2 | ¡Â 0.1% | 450mV | 72mA | 300mV | 48mA | 100mV | 0.1 | 0.01 | 29Kg | 85 |
EX 300-32 | 0~315 | 0~33.6 | ¡Â 0.1% | 450mV | 96mA | 300mV | 64mA | 100mV | 0.1 | 0.01 | 34Kg | 85 |
EX 600-12 | 0~630 | 0~12.6 | ¡Â 0.1% | 900mV | 36mA | 600mV | 24mA | 240mV | 0.1 | 0.01 | 29Kg | 85 |
EX 600-16 | 0~630 | 0~16.8 | ¡Â 0.1% | 900mV | 48mA | 600mV | 32mA | 240mV | 0.1 | 0.01 | 34Kg | 85 |