OPS Series
Giá bán: Liên hệ
Hãng sản xuất: ODA Korea
Danh mục: Điều khiển chuyển động
Nhà cung cấp: Anh Nghi Son
Xuất sứ:
Bảo hành: 12
OPS Series offers next generation highly precise, highly responsive Programmable DC Power Supply that enables simple operation method, precise DC output, diverse PC applications, strong durability and diverse circuits for protection. Likewise, this product can be used at various places in the digital era including industrial fields, research centers, educational institutions etc. |
|
|||||||||||||||||||||||||||
|
Detail description |
Why? Why is the output voltage different from the set up voltage? |
|
Remote Voltage Sensing |
|
Now, measure immediately without delay after the output setting! |
|
Competitors¡¯ products require delay for a specific period of time in order to obtain accurate measurement value after the setting order is communicated. Even when the order for setting is communicated, Analog Controller¡¯s responsiveness is late. Thus, error may result in which measurement takes place while output voltage is increasing. Meanwhile, it is necessary to collect data impeccably only when measurement takes place after waiting for the setting of the output voltage and electric current is completed. Our company¡¯s programmable power supply can work with 2 ms to conduct 15 V setting in the 0V. |
|
The work can be carried out even when there is no program developer present. |
|
Cycling Mode TEST! |
|
Pyramidal wave materialization |
|
It is possible to materialize the output of the pyramidal wave by receiving the Arbitrary Function Generator¡¯s input voltage with the Analog Input. |
Specification |
Voltage Current |
1A | 2A | 3A | 5A | 10A | 30A | 50A | 100A | 200A | 500A |
---|---|---|---|---|---|---|---|---|---|---|
9V | OPS-91 | OPS-92 | OPS-93 | OPS-95 | OPS-910 | OPS-930 | OPS-950 | OPS-9100 | OPS-9200 | OPS-9500 |
18V | OPS-181 | OPS-182 | OPS-183 | OPS-185 | OPS-1810 | OPS-1830 | OPS-1850 | OPS-18100 | OPS-18200 | OPS-18500 |
30V | OPS-301 | OPS-302 | OPS-303 | OPS-305 | OPS-3010 | OPS-3030 | OPS-3050 | OPS-30100 | OPS-18200 | OPS-30500 |
50V | OPS-501 | OPS-502 | OPS-503 | OPS-505 | OPS-5010 | OPS-503 | OPS-5050 | OPS-50100 | OPS-50200 | OPS-50500 |
80V | OPS-801 | OPS-802 | OPS-803 | OPS-805 | OPS-8010 | 0OPS-8030 | OPS-8050 | OPS-80100 | OPS-80200 | OPS-80500 |
100V | OPS-1001 | OPS-1002 | OPS-1003 | OPS-1005 | OPS-10010 | OPS-10030 | OPS-10050 | OPS-100100 | OPS-100200 | OPS-100500 |
150V | OPS-1501 | OPS-1502 | OPS-1503 | OPS-1505 | OPS-15010 | OPS-15030 | OPS-15050 | OPS-150100 | OPS-150200 | OPS-150500 |
200V | OPS-2001 | OPS-2002 | OPS-2003 | OPS-2005 | OPS-20010 | OPS-20030 | OPS-20050 | OPS-200100 | OPS-200200 | OPS-200500 |
300V | OPS-3001 | OPS-3002 | OPS-3003 | OPS-3005 | OPS-30010 | OPS-30030 | OPS-30050 | OPS-300100 | OPS-300200 | OPS-300500 |
500V | OPS-5001 | OPS-5002 | OPS-5003 | OPS-5005 | OPS-50010 | OPS-50030 | OPS-50050 | OPS-500100 | OPS-500200 | OPS-500500 |
Parameter Model |
OPS-303 | OPS-305 | OPS-307 | OPS-3010 |
---|---|---|---|---|
Output rating | 0~30V, 0~3A | 0~30V, 0~5A | 0~30V, 0~7A | 0~30V, 0~10A |
Resolution | ||||
Programming/Readback | ¡Â 250§Å / ¡Â 30§Ë | ¡Â 250§Å / ¡Â 50§Ë | ¡Â 250§Å / ¡Â 70§Ë | ¡Â 250§Å / ¡Â 100§Ë |
Display Meter | 1mV / 100§Ë | 1mV / 100§Ë | 1mV / 1mA | 1mV / 1mA |
Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 10mV | 0.05% + 10mV | 0.05% + 10mV | 0.05% + 10mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.2% + 10mA | 0.2% + 10mA |
Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 5mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.15% + 5mA | 0.15% + 5mA |
Ripple & Noise | ¡Â 2mVp-p, ¡Â 2mArms | ¡Â 2mVp-p, ¡Â 2mArms | ¡Â 2mVp-p, ¡Â 2mArms | ¡Â 2mVp-p, ¡Â 2mArms |
Load Regulation | 2mV, 500§Ë | 2mV, 500§Ë | 2mV, 500§Ë | 2mV, 500§Ë |
Line Regulation | 500§Å, 500§Ë | 500§Å, 500§Ë | 500§Å, 500§Ë | 500§Å, 1mA |
Command Processing Time | £¼32ms | £¼32ms | £¼32ms | £¼32ms |
Voltage Programming Speed(No load) | ||||
Rising time | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â |
Falling time | ¡Â 3V | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â |
Transient Response time | Less than 50§Á for output to recover to within 15mV following a change in output current from full load to half load or vice versa |
Parameter Model |
OPS-303 | OPS-305 | OPS-307 | OPS-3010 |
---|---|---|---|---|
Output rating | 0~50V, 0~3A | 0~50V, 0~5A | 0~80V, 0~1A | 0~80V, 0~2A |
Resolution | ||||
Programming/Readback | ¡Â 500§Å / ¡Â 30§Ë | ¡Â 500§Å / ¡Â 50§Ë | ¡Â 800§Å / ¡Â 10§Ë | ¡Â 800§Å / ¡Â 20§Ë |
Display Meter | 1mV / 100§Ë | 1mV / 100§Ë | 10mV / 100§Ë | 10mV / 100§Ë |
Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 12mV | 0.05% + 12mV | 0.05% + 35mV | 0.05% + 35mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 6mV | 0.05% + 6mV | 0.05% + 18mV | 0.05% + 18mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ¡Â 3mVp-p, ¡Â 2mArms | ¡Â 3mVp-p, ¡Â 2mArms | ¡Â 6mVp-p, ¡Â 2mArms | ¡Â 6mVp-p, ¡Â 2mArms |
Load Regulation | 2mV, 500§Ë | 2mV, 500§Ë | 3mV, 500§Ë | 3mV, 500§Ë |
Line Regulation | 500§Å, 500§Ë | 500§Å, 500§Ë | 1mV, 500§Ë | 1mV, 500§Ë |
Command Processing Time | £¼32ms | £¼32ms | £¼32ms | £¼32ms |
Voltage Programming Speed(No load) | ||||
Rising time | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â |
Falling time | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â |
Transient Response time | Less than 50§Á for output to recover to within 15mV following a change in output current from full load to half load or vice versa | |||
Common matters | RS-232C attached by default 19inch half x 3U size : 213mm(W) x 132mm(H) x 370mm(D) (Excepted bumper, less than 300W) |
|||
Option | Output at the rear side, input power (AC 100, AC 110, AC 230), GPIB communication, GPIB Cable, RS-232C Cable, Analog Signal Input, Analog Signal Output, rack mount kit |
Parameter Model |
OPS-803 | OPS-1001 | OPS-1002 | OPS-1003 |
---|---|---|---|---|
Output rating | 0~80V, 0~3A | 0~100V, 0~1A | 0~100V, 0~2A | 0~100V, 0~3A |
Resolution | ||||
Programming/Readback | ¡Â 800§Å / ¡Â 30§Ë | ¡Â 1mV / ¡Â 10§Ë | ¡Â 1mV / ¡Â 20§Ë | ¡Â 1mV / ¡Â 30§Ë |
Display Meter | 10mV / 100§Ë | 10mV / 100§Ë | 10mV / 100§Ë | 10mV / 100§Ë |
Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 35mV | 0.05% + 40mV | 0.05% + 40mV | 0.05% + 40mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 18mV | 0.05% + 20mV | 0.05% + 20mV | 0.05% + 20mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ¡Â 6mVp-p, ¡Â 2mArms | ¡Â0.01%mVrms, ¡Â3mArms | ¡Â0.01%mVrms, ¡Â3mArms | ¡Â0.01%mVrms, ¡Â3mArms |
Load Regulation | 3mV, 500§Ë | 3mV, 500§Ë | 3mV, 500§Ë | 3mV, 500§Ë |
Line Regulation | 1mV, 500§Ë | 1mV, 500§Ë | 1mV, 500§Ë | 1mV, 500§Ë |
Command Processing Time | £¼32ms | £¼32ms | £¼32ms | £¼32ms |
Voltage Programming Speed(No load) | ||||
Rising time | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â |
Falling time | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â |
Transient Response time | Less than 50§Á for output to recover to within 15mV following a change in output current from full load to half load or vice versa |
Parameter Model |
OPS-1501 | OPS-1502 | OPS-2001 | OPS-3001 |
---|---|---|---|---|
Output rating | 0~150V, 0~1A | 0~150V, 0~2A | 0~200V, 0~1A | 0~300V, 0~1A |
Resolution | ||||
Programming/Readback | ¡Â 1.5mV / ¡Â 10§Ë | ¡Â 1.5mV / ¡Â 20§Ë | ¡Â 2mV / ¡Â 10§Ë | ¡Â 3mV / ¡Â 10§Ë |
Display Meter | 10mV / 100§Ë | 10mV / 100§Ë | 10mV / 100§Ë | 10mV / 100§Ë |
Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 50mV | 0.05% + 50mV | 0.05% + 75mV | 0.05% + 95mV |
Current | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA | 0.15% + 5mA |
Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
Voltage | 0.05% + 25mV | 0.05% + 25mV | 0.05% + 40mV | 0.05% + 50mV |
Current | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA | 0.08% + 3mA |
Ripple & Noise | ¡Â0.01%mVrms, ¡Â3mArms | ¡Â0.01%mVrms, ¡Â3mArms | ¡Â0.01%mVrms, ¡Â3mArms | ¡Â0.01%mVrms, ¡Â3mArms |
Load Regulation | 4mV, 500§Ë | 4mV, 500§Ë | 4mV, 500§Ë | 4mV, 500§Ë |
Line Regulation | 1mV, 500§Ë | 1mV, 500§Ë | 1mV, 500§Ë | 1mV, 500§Ë |
Command Processing Time | £¼32ms | £¼32ms | £¼32ms | £¼32ms |
Voltage Programming Speed(No load) | ||||
Rising time | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â | ¡Â 7.5V/§Â |
Falling time | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â | ¡Â 3V/§Â |
Transient Response time | Less than 50§Á for output to recover to within 15mV following a change in output current from full load to half load or vice versa | |||
Common matters | RS-232C attached by default 19inch half x 3U size : 213mm(W) x 132mm(H) x 370mm(D) (Excepted bumper, less than 300W) |
|||
Option | Output at the rear side, input power (AC 100, AC 110, AC 230), GPIB communication, GPIB Cable, RS-232C Cable, Analog Signal Input, Analog Signal Output, rack mount kit |