CP11
Giá bán: Liên hệ
Hãng sản xuất: Rotronic
Danh mục: Điều khiển chuyển động
Nhà cung cấp: Anh Nghi Son
Xuất sứ:
Bảo hành: 12
Đang online | 283 | |
Lượt truy cập | 37150268 |
CP11
Giá bán: Liên hệ
Hãng sản xuất: Rotronic
Danh mục: Điều khiển chuyển động
Nhà cung cấp: Anh Nghi Son
Xuất sứ:
Bảo hành: 12
Applications
Indoor air quality, monitoring in underground car parks (safety), Leak monitoring in filling plants (safety).
Features
• Measures and logs CO2, relative humidity and temperature
• Calculates the dew point
• Hygromer® IN-1 humidity sensor
• 18,000 data point memory for CO2, humidity and temperature values
• Maximum, minimum and average value display
• Adjustable audible CO2 alarm
• Display with backlight
• Adjustable auto power off function
• Mini USB interface
Software
Supplied with the instrument or available as download SW2.1 (settings, data download, display of measured values) or compatible with optionally available HW4 software.
Dimensions | 76,7 x 41,8 x 233,9 mm |
---|---|
Weight | 290 g |
Range of application | 0…50 °C / 0.1…99.9 %RH, non-condensing |
Accuracy at 23 ±5 °C | ±30 ppm ±5 % of the measured value, <2.5 %RH (10...90 %RH), ±0.3 °K |
Measuring range | 0…5000 ppm, 0.1...99.95 %RH, -20...60 °C |
Measurement principle | Non dispersive infrared (NDIR) with automatic baseline correction (ABC) |
Adjustment points | 0, 400 ppm and 35, 80 %RH |
Pressure dependency | +1.6 % reading per kPa |
Null drift | <10 ppm/year |
Power supply | 4 x AA batteries / optional AC adapter AC1214 |
Current consumption | 40 mA (typical) |
Battery life | 50 h |
Measured value memory | 18,000 values with time stamp, automatic recording (%RH / °C / ppm), 99 single values with time stamp, manual recording, (%RH / °C / DP / Tw / ppm) |
Warm-up time | <1 min. |
Long-term stability sensor | < 1.5 %RH per year |
Humidity sensor | ROTRONIC HYGROMER® IN-1 |
Temperature sensor | Thermistor |
Response time | <10 sec @ 30 cc/min. flow, <3 min diffusion time |
Response time t 63 | <30 s, without filter |
Calculations | Dew point, wet bulb temperature |
Parameters shown | CO2, relative humidity and temperature |
Clock | Real time clock |
Alarm functions | Adjustable for CO2 measurement |
Housing | ABS |
IP protection rating | IP30 |
CE / EMC conform | 2004/108/EC |
Maintenance | No maintenance (standard indoor application) |
HotLine | |
support@ansgroup.asia | |
0911.47.22.55 |
ANS Vietnam (Anh Nghi Son Service Trading Co., Ltd.)
Add: 135 Đường số 2, Khu Đô Thị Vạn Phúc, P. Hiệp Bình Phước, Q. Thủ Đức, TP. HCM, Việt Nam
Tel: 028 3517 0401 - 028 3517 0402 - Fax: 028 3517 0403 - Hotline: 0911 47 22 55
Email: support@ansgroup.asia;
Website: anhnghison.com