Controller C10-3VFEF
Giá bán: Liên hệ
Hãng sản xuất: Sinfonia Vietnam
Danh mục: Điều khiển chuyển động
Nhà cung cấp: Anh Nghi Sơn-ANS Việt Nam
Xuất sứ: Japan
Bảo hành: 12 Tháng
Model | C10-5VF | C10-3VF | C10-1VF | C10-5VFEF | C10-3VFEF | C10-1VFEF | |
Input power source | AC100〜120V±10%,AC200〜230V±10%,50/60Hz | ||||||
Output | Control system | PWM system | |||||
Voltage | 0〜190V (for AC 200V input) 0〜95V (for AC 100V input) Automatic switching depending on input power source. Optional unit C10-TR allows output voltage in 0~190V range (Except C10-5VF(EF)) even with AC100V input |
||||||
Vibration frequency | Half wave: 45~90Hz, Full wave: 90~180Hz Intermediate wave: 65~120Hz, High frequency: 180~360Hz |
||||||
Max. current | 5A | 3A | 1A | 5A | 3A | 1A | |
Operating modes |
Constant Voltage mode | Frequency, output voltage set manually | |||||
Constant amplitude mode | − | Constant amplitude control at set frequency | |||||
Auto-tuning mode | − | With frequency auto-tuning, constant amplitude control requires no amplitude setting | |||||
Additional features |
Speed selector | Selection of up to 4 amplitude settings by means of external signal | |||||
Start/stop control | Start/Stop control by external signal | ||||||
Output signal | Output signal synchronized to parts feeder operation | ||||||
Soft start | Start-up time 0.2~4.0 secs | ||||||
On/Off delay | − | Delay 0.2~60secs | |||||
Sensor power source | − | For DC 12V, max. 80mA 3P power plug | |||||
Synchronized power output |
Function | − | Power output synchronized to parts feeder operation (RUN) | ||||
Control system | − | On/Off control | |||||
OutputVoltage | − | As power source input to controller | |||||
Max. current | − | 2A | |||||
Noise tolerant Voltage | Above 1000V | ||||||
Others | Ambient temperature | 0~40℃ | |||||
Ambient humidity |
10~90% (no condensation) | ||||||
Weight | 1.5kg | 0.9kg | 0.8kg | 1.6kg | 1.0kg | 0.9kg | |
Case color | U75-70D (Japan Paint Industry Association) | ||||||
Compatible equipment | ER-55B,65B,75B | ER-30B,38B,45B EA-25,30,38,45 LF-30,40 |
ER-25B EA-15,20 LFBR-350B,450B,600B LFB-300,400,550 LFG-600,750,900 ME-08C,14C, HME-08C,14 LFB-02,04 HLFB-02,04C LF-02,04 MF-04C,15C HSE-14 |
ER-55B,65B,75B | ER-30B,38B,45B EA-25,30,38,45 LF-30,40 |
ER-25B EA-15,20 LFBR-350B,450B,600B LFB-300,400,550 LFG-600,750,900 ME-08C,14C HME-08C,14 LFB-02,04 HLFB-02,04C LF-02,04 MF-04C,15C HSE-14 |